Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 67 | 244 | 5,437 | 6,252 |
New England | 1 | 28 | 281 | 378 |
Connecticut | - | 5 | 12 | 96 |
Maine | - | 5 | 18 | 18 |
Massachusetts | - | 17 | 165 | 167 |
New Hampshire | - | 4 | 32 | 40 |
Rhode Island | 1 | 6 | 38 | 45 |
Vermont | - | 2 | 16 | 12 |
Middle Atlantic | 15 | 63 | 939 | 1,203 |
New Jersey | - | 8 | 45 | 191 |
New York (excluding New York City) | 14 | 32 | 420 | 362 |
New York City | 1 | 17 | 218 | 314 |
Pennsylvania | - | 20 | 256 | 336 |
East North Central | 26 | 91 | 1,407 | 1,506 |
Illinois | - | 41 | 316 | 323 |
Indiana | 5 | 10 | 152 | 213 |
Michigan | - | 24 | 305 | 330 |
Ohio | 21 | 45 | 518 | 438 |
Wisconsin | - | 10 | 116 | 202 |
West North Central | 2 | 17 | 313 | 343 |
Iowa | - | 3 | 36 | 38 |
Kansas | - | 4 | 36 | 34 |
Minnesota | 2 | 7 | 98 | 86 |
Missouri | - | 9 | 102 | 135 |
Nebraska | - | 3 | 31 | 27 |
North Dakota | - | 1 | 4 | 3 |
South Dakota | - | 2 | 6 | 20 |
South Atlantic | 12 | 40 | 1,005 | 1,241 |
Delaware | 1 | 2 | 11 | 13 |
District of Columbia | - | 3 | 18 | 24 |
Florida | 3 | 19 | 360 | 447 |
Georgia | - | 11 | 123 | 139 |
Maryland | 4 | 10 | 103 | 169 |
North Carolina | - | 9 | 129 | 143 |
South Carolina | 2 | 9 | 108 | 77 |
Virginia | 2 | 9 | 122 | 163 |
West Virginia | - | 3 | 31 | 66 |
East South Central | 1 | 17 | 250 | 312 |
Alabama | 1 | 5 | 55 | 56 |
Kentucky | - | 7 | 50 | 89 |
Mississippi | - | 3 | 34 | 34 |
Tennessee | - | 11 | 111 | 133 |
West South Central | 5 | 40 | 343 | 383 |
Arkansas | 2 | 2 | 21 | 44 |
Louisiana | - | 4 | 47 | 55 |
Oklahoma | 3 | 27 | 7 | 10 |
Texas | - | 16 | 268 | 274 |
Mountain | 5 | 17 | 328 | 331 |
Arizona | 3 | 8 | 97 | 109 |
Colorado | - | 10 | 110 | 89 |
Idaho | - | 4 | 21 | 15 |
Montana | - | 2 | 12 | 10 |
Nevada | - | 2 | 25 | 24 |
New Mexico | 1 | 3 | 22 | 32 |
Utah | 1 | 3 | 32 | 43 |
Wyoming | - | 2 | 9 | 9 |
Pacific | - | 30 | 571 | 555 |
Alaska | - | 1 | 4 | 2 |
California | - | 26 | 415 | 455 |
Hawaii | - | 2 | 15 | 13 |
Oregon | - | 7 | 48 | 37 |
Washington | - | 5 | 89 | 48 |
U.S. Territories | - | 1 | 5 | 6 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 5 | 3 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 0 | - | - |
Total | 67 | 244 | 5,442 | 6,258 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]