Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 336 | 416 | 14,238 | 14,703 |
New England | - | 1 | 3 | 6 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 1 | 3 | 5 |
Rhode Island | - | 0 | - | 1 |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | - | 6 | 59 | 86 |
Illinois | N | NC | N | N |
Indiana | - | 1 | 3 | 13 |
Michigan | - | 4 | 27 | 34 |
Ohio | - | 4 | 29 | 23 |
Wisconsin | - | 0 | - | 16 |
West North Central | - | 8 | 31 | 147 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 7 |
Minnesota | - | 6 | 10 | 106 |
Missouri | - | 2 | 11 | 16 |
Nebraska | - | 1 | 4 | 10 |
North Dakota | - | 1 | 3 | 1 |
South Dakota | - | 1 | 3 | 7 |
South Atlantic | - | 1 | 5 | 1 |
Delaware | - | 0 | - | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 1 | 5 | 1 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | 2 | 19 | 19 |
Alabama | - | 2 | 9 | 9 |
Kentucky | - | 2 | 10 | 10 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 11 | 11 |
Arkansas | - | 1 | 2 | 6 |
Louisiana | - | 2 | 9 | 5 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 260 | 303 | 8,322 | 8,279 |
Arizona | 260 | 303 | 8,032 | 8,028 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 2 | 9 | 16 |
Nevada | - | 10 | 142 | 137 |
New Mexico | - | 6 | 79 | 62 |
Utah | - | 5 | 60 | 32 |
Wyoming | - | 0 | - | 4 |
Pacific | 76 | 204 | 5,788 | 6,154 |
Alaska | N | NC | N | N |
California | 76 | 204 | 5,786 | 6,150 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 2 | 4 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 336 | 416 | 14,239 | 14,704 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]