Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 56 | 532 | 5,891 | 4,851 |
New England | 23 | 157 | 1,787 | 2,074 |
Connecticut | - | 3 | - | 73 |
Maine | 19 | 70 | 596 | 712 |
Massachusetts | 2 | 58 | 612 | 539 |
New Hampshire | - | 13 | 102 | 224 |
Rhode Island | - | 11 | 78 | 31 |
Vermont | 2 | 42 | 399 | 495 |
Middle Atlantic | 30 | 300 | 3,230 | 1,516 |
New Jersey | - | 17 | 155 | 97 |
New York (excluding New York City) | 24 | 166 | 1,850 | 902 |
New York City | - | 9 | 74 | 36 |
Pennsylvania | 6 | 120 | 1,151 | 481 |
East North Central | 2 | 73 | 706 | 560 |
Illinois | - | 4 | 28 | 12 |
Indiana | - | 1 | 1 | 3 |
Michigan | 1 | 11 | 101 | 49 |
Ohio | - | 2 | 11 | 9 |
Wisconsin | 1 | 58 | 565 | 487 |
West North Central | - | 12 | 33 | 559 |
Iowa | - | 2 | 11 | 11 |
Kansas | - | 1 | 4 | 8 |
Minnesota | - | 12 | - | 516 |
Missouri | - | 2 | 10 | 16 |
Nebraska | - | 0 | - | 1 |
North Dakota | - | 2 | 7 | 6 |
South Dakota | - | 1 | 1 | 1 |
South Atlantic | - | 8 | 97 | 80 |
Delaware | - | 2 | 4 | 8 |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | 33 | 15 |
Georgia | - | 0 | - | 2 |
Maryland | - | 3 | 20 | 17 |
North Carolina | - | 1 | 6 | 9 |
South Carolina | - | 0 | - | - |
Virginia | - | 3 | 23 | 25 |
West Virginia | - | 2 | 11 | 4 |
East South Central | - | 2 | 6 | 23 |
Alabama | - | 0 | - | 4 |
Kentucky | - | 2 | 4 | 5 |
Mississippi | - | 1 | 1 | 1 |
Tennessee | - | 1 | 1 | 13 |
West South Central | 1 | 2 | 7 | 16 |
Arkansas | - | 2 | 1 | 12 |
Louisiana | - | 1 | 2 | 2 |
Oklahoma | 1 | 1 | 2 | - |
Texas | - | 1 | 2 | 2 |
Mountain | - | 2 | 8 | 6 |
Arizona | - | 2 | 7 | 4 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | 2 |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 1 | 1 | - |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | 17 | 17 |
Alaska | N | NC | N | N |
California | - | 3 | 9 | 15 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 5 | - |
Washington | - | 1 | 3 | 2 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 56 | 532 | 5,892 | 4,851 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]