Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A, acute | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 9 | 47 | 1,314 | 2,033 |
New England | 3 | 6 | 71 | 95 |
Connecticut | - | 1 | 2 | 5 |
Maine | 2 | 5 | 40 | 59 |
Massachusetts | 1 | 2 | 24 | 25 |
New Hampshire | - | 1 | 1 | 3 |
Rhode Island | - | 1 | 3 | 2 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 2 | 14 | 239 | 207 |
New Jersey | - | 7 | 59 | 40 |
New York (excluding New York City) | 1 | 2 | 25 | 35 |
New York City | 1 | 10 | 46 | 43 |
Pennsylvania | - | 9 | 109 | 89 |
East North Central | 1 | 8 | 133 | 112 |
Illinois | - | 5 | 67 | 35 |
Indiana | - | 2 | 9 | 24 |
Michigan | - | 2 | 17 | 16 |
Ohio | 1 | 4 | 21 | 16 |
Wisconsin | - | 2 | 19 | 21 |
West North Central | - | 7 | 108 | 207 |
Iowa | - | 2 | 10 | 7 |
Kansas | - | 5 | 42 | 53 |
Minnesota | - | 3 | 17 | 13 |
Missouri | - | 2 | 18 | 115 |
Nebraska | - | 3 | 16 | 16 |
North Dakota | - | 1 | 1 | 2 |
South Dakota | - | 1 | 4 | 1 |
South Atlantic | - | 16 | 204 | 797 |
Delaware | - | 3 | 12 | 12 |
District of Columbia | - | 1 | 7 | 4 |
Florida | - | 8 | 93 | 286 |
Georgia | - | 5 | 23 | 199 |
Maryland | - | 2 | 15 | 22 |
North Carolina | - | 3 | 20 | 97 |
South Carolina | - | 1 | 9 | 27 |
Virginia | - | 3 | 21 | 147 |
West Virginia | - | 1 | 4 | 3 |
East South Central | - | 6 | 76 | 201 |
Alabama | - | 2 | 13 | 49 |
Kentucky | - | 1 | 10 | 5 |
Mississippi | - | 6 | 39 | 125 |
Tennessee | - | 2 | 14 | 22 |
West South Central | 1 | 12 | 161 | 168 |
Arkansas | - | 1 | 5 | 21 |
Louisiana | - | 1 | 7 | 30 |
Oklahoma | 1 | 4 | 3 | - |
Texas | - | 11 | 146 | 117 |
Mountain | 2 | 7 | 89 | 76 |
Arizona | 2 | 7 | 43 | 12 |
Colorado | - | 2 | 19 | 23 |
Idaho | - | 2 | 3 | 10 |
Montana | - | 1 | 1 | 3 |
Nevada | - | 1 | 9 | 11 |
New Mexico | - | 1 | 5 | 7 |
Utah | - | 2 | 7 | 8 |
Wyoming | - | 1 | 2 | 2 |
Pacific | - | 11 | 233 | 170 |
Alaska | - | 0 | - | 2 |
California | - | 10 | 194 | 134 |
Hawaii | - | 1 | 3 | 3 |
Oregon | - | 1 | 11 | 12 |
Washington | - | 3 | 25 | 19 |
U.S. Territories | - | 1 | 3 | 7 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 3 | 7 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 4 | 2 |
Total | 9 | 47 | 1,321 | 2,042 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]