Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 72 | 247 | 5,664 | 6,366 |
New England | 4 | 28 | 314 | 383 |
Connecticut | - | 3 | 12 | 97 |
Maine | 1 | 5 | 19 | 20 |
Massachusetts | 2 | 18 | 193 | 168 |
New Hampshire | - | 4 | 33 | 40 |
Rhode Island | 1 | 6 | 41 | 46 |
Vermont | - | 2 | 16 | 12 |
Middle Atlantic | 18 | 63 | 983 | 1,227 |
New Jersey | - | 8 | 45 | 193 |
New York (excluding New York City) | 14 | 32 | 435 | 371 |
New York City | - | 20 | 233 | 322 |
Pennsylvania | 4 | 19 | 270 | 341 |
East North Central | 19 | 92 | 1,472 | 1,524 |
Illinois | - | 41 | 338 | 330 |
Indiana | 2 | 10 | 159 | 217 |
Michigan | 1 | 25 | 323 | 333 |
Ohio | 16 | 45 | 534 | 441 |
Wisconsin | - | 10 | 118 | 203 |
West North Central | 5 | 17 | 322 | 349 |
Iowa | - | 3 | 36 | 39 |
Kansas | - | 4 | 37 | 35 |
Minnesota | 3 | 7 | 101 | 88 |
Missouri | 2 | 9 | 107 | 137 |
Nebraska | - | 3 | 31 | 27 |
North Dakota | - | 1 | 4 | 3 |
South Dakota | - | 2 | 6 | 20 |
South Atlantic | 16 | 41 | 1,047 | 1,265 |
Delaware | - | 2 | 22 | 13 |
District of Columbia | - | 3 | 18 | 24 |
Florida | 5 | 19 | 370 | 455 |
Georgia | - | 11 | 131 | 140 |
Maryland | 3 | 10 | 106 | 172 |
North Carolina | - | 9 | 129 | 148 |
South Carolina | 2 | 9 | 111 | 79 |
Virginia | 6 | 9 | 129 | 168 |
West Virginia | - | 3 | 31 | 66 |
East South Central | 1 | 17 | 253 | 319 |
Alabama | 1 | 5 | 57 | 58 |
Kentucky | - | 7 | 50 | 93 |
Mississippi | - | 3 | 34 | 35 |
Tennessee | - | 11 | 112 | 133 |
West South Central | 4 | 40 | 354 | 394 |
Arkansas | - | 2 | 21 | 44 |
Louisiana | - | 4 | 47 | 58 |
Oklahoma | 4 | 27 | 11 | 10 |
Texas | - | 16 | 275 | 282 |
Mountain | 2 | 17 | 331 | 332 |
Arizona | 1 | 8 | 98 | 109 |
Colorado | 1 | 10 | 112 | 89 |
Idaho | - | 4 | 21 | 15 |
Montana | - | 2 | 12 | 10 |
Nevada | - | 2 | 25 | 24 |
New Mexico | - | 3 | 22 | 32 |
Utah | - | 3 | 32 | 44 |
Wyoming | - | 2 | 9 | 9 |
Pacific | 3 | 30 | 588 | 573 |
Alaska | - | 1 | 4 | 2 |
California | - | 26 | 423 | 467 |
Hawaii | - | 2 | 15 | 13 |
Oregon | 2 | 7 | 50 | 39 |
Washington | 1 | 5 | 96 | 52 |
U.S. Territories | - | 1 | 5 | 6 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 5 | 3 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 0 | - | - |
Total | 72 | 247 | 5,669 | 6,372 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]