Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 65 | 129 | 3,634 | 2,264 |
New England | - | 10 | 42 | 59 |
Connecticut | - | 1 | - | 7 |
Maine | - | 10 | 32 | 45 |
Massachusetts | - | 2 | 9 | 3 |
New Hampshire | - | 1 | 1 | 2 |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | 2 |
Middle Atlantic | 16 | 44 | 775 | 395 |
New Jersey | - | 29 | 78 | 143 |
New York (excluding New York City) | 6 | 19 | 275 | 103 |
New York City | - | 12 | 192 | 68 |
Pennsylvania | 10 | 12 | 230 | 81 |
East North Central | 29 | 46 | 1,018 | 335 |
Illinois | - | 28 | 270 | 75 |
Indiana | - | 8 | 85 | 67 |
Michigan | - | 5 | 51 | 67 |
Ohio | 29 | 41 | 589 | 111 |
Wisconsin | - | 4 | 23 | 15 |
West North Central | - | 16 | 177 | 137 |
Iowa | - | 6 | 48 | 23 |
Kansas | - | 3 | 27 | 22 |
Minnesota | - | 2 | 17 | 25 |
Missouri | - | 6 | 44 | 22 |
Nebraska | - | 2 | 12 | 31 |
North Dakota | - | 0 | - | 13 |
South Dakota | - | 11 | 29 | 1 |
South Atlantic | 6 | 15 | 313 | 267 |
Delaware | - | 1 | 2 | 1 |
District of Columbia | - | 2 | 3 | 3 |
Florida | 2 | 4 | 65 | 47 |
Georgia | - | 6 | 44 | 65 |
Maryland | 1 | 3 | 17 | 18 |
North Carolina | - | 4 | 43 | 32 |
South Carolina | - | 5 | 41 | 37 |
Virginia | 2 | 9 | 79 | 55 |
West Virginia | 1 | 2 | 19 | 9 |
East South Central | 1 | 16 | 171 | 110 |
Alabama | - | 3 | 29 | 49 |
Kentucky | - | 12 | 79 | 34 |
Mississippi | - | 1 | 2 | - |
Tennessee | 1 | 6 | 61 | 27 |
West South Central | 1 | 15 | 259 | 181 |
Arkansas | - | 4 | 16 | 14 |
Louisiana | - | 1 | 10 | 5 |
Oklahoma | 1 | 5 | 5 | - |
Texas | - | 13 | 228 | 162 |
Mountain | 11 | 34 | 681 | 481 |
Arizona | 5 | 18 | 242 | 69 |
Colorado | 5 | 18 | 172 | 165 |
Idaho | - | 2 | 8 | 9 |
Montana | - | 5 | 27 | 2 |
Nevada | - | 10 | 20 | 81 |
New Mexico | - | 3 | 32 | 43 |
Utah | 1 | 19 | 180 | 110 |
Wyoming | - | 0 | - | 2 |
Pacific | 1 | 27 | 198 | 299 |
Alaska | - | 2 | 4 | - |
California | 1 | 16 | 128 | 227 |
Hawaii | - | 1 | 2 | 6 |
Oregon | - | 4 | 27 | 15 |
Washington | - | 10 | 37 | 51 |
U.S. Territories | - | 2 | - | 61 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | - | 61 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 65 | 129 | 3,634 | 2,325 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]