Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 85 | 403 | 10,307 | 10,977 |
New England | 5 | 20 | 338 | 381 |
Connecticut | 1 | 2 | 12 | 45 |
Maine | - | 6 | 43 | 50 |
Massachusetts | 1 | 14 | 167 | 155 |
New Hampshire | 1 | 5 | 39 | 40 |
Rhode Island | 2 | 8 | 57 | 54 |
Vermont | - | 3 | 20 | 37 |
Middle Atlantic | 27 | 52 | 1,332 | 1,777 |
New Jersey | - | 18 | 191 | 527 |
New York (excluding New York City) | 18 | 26 | 450 | 517 |
New York City | 2 | 18 | 303 | 297 |
Pennsylvania | 7 | 15 | 388 | 436 |
East North Central | 8 | 86 | 1,806 | 1,934 |
Illinois | - | 23 | 402 | 420 |
Indiana | - | 14 | 183 | 234 |
Michigan | 1 | 27 | 271 | 292 |
Ohio | 5 | 22 | 480 | 475 |
Wisconsin | 2 | 30 | 470 | 513 |
West North Central | 7 | 42 | 1,007 | 1,513 |
Iowa | 1 | 23 | 387 | 438 |
Kansas | 1 | 5 | 85 | 99 |
Minnesota | - | 10 | - | 485 |
Missouri | 3 | 16 | 245 | 237 |
Nebraska | 1 | 9 | 111 | 120 |
North Dakota | - | 3 | 38 | 44 |
South Dakota | 1 | 9 | 141 | 90 |
South Atlantic | 15 | 71 | 1,935 | 1,934 |
Delaware | - | 3 | 29 | 39 |
District of Columbia | - | 2 | 28 | 1 |
Florida | - | 21 | 554 | 502 |
Georgia | 5 | 22 | 456 | 423 |
Maryland | 1 | 15 | 136 | 151 |
North Carolina | - | 18 | 273 | 316 |
South Carolina | 2 | 11 | 145 | 145 |
Virginia | 7 | 11 | 244 | 233 |
West Virginia | - | 6 | 70 | 124 |
East South Central | - | 33 | 584 | 694 |
Alabama | - | 11 | 145 | 136 |
Kentucky | - | 14 | 185 | 269 |
Mississippi | - | 6 | 95 | 75 |
Tennessee | - | 10 | 159 | 214 |
West South Central | 4 | 66 | 815 | 832 |
Arkansas | - | 6 | 87 | 85 |
Louisiana | - | 7 | 121 | 158 |
Oklahoma | 3 | 16 | 105 | 63 |
Texas | 1 | 45 | 502 | 526 |
Mountain | 8 | 91 | 1,277 | 773 |
Arizona | 1 | 8 | 106 | 111 |
Colorado | 1 | 14 | 236 | 247 |
Idaho | - | 12 | 110 | 61 |
Montana | - | 9 | 84 | 53 |
Nevada | - | 3 | 20 | 26 |
New Mexico | 1 | 5 | 57 | 73 |
Utah | 5 | 63 | 630 | 177 |
Wyoming | - | 7 | 34 | 25 |
Pacific | 11 | 47 | 1,213 | 1,139 |
Alaska | - | 2 | 10 | 8 |
California | 11 | 35 | 838 | 801 |
Hawaii | - | 3 | 26 | 20 |
Oregon | - | 8 | 125 | 103 |
Washington | - | 9 | 214 | 207 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 85 | 403 | 10,308 | 10,979 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]