Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, all ages § | |||
|---|---|---|---|---|
| Confirmed | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 177 | 940 | 13,797 | 12,861 |
| New England | 4 | 48 | 596 | 632 |
| Connecticut | - | 13 | 104 | 140 |
| Maine | 3 | 16 | 114 | 116 |
| Massachusetts | - | 17 | 216 | 229 |
| New Hampshire | - | 8 | 67 | 65 |
| Rhode Island | - | 8 | 55 | 49 |
| Vermont | 1 | 6 | 40 | 33 |
| Middle Atlantic | 50 | 154 | 2,267 | 1,667 |
| New Jersey | - | 29 | 428 | 352 |
| New York (excluding New York City) | 25 | 86 | 670 | 548 |
| New York City | 9 | 22 | 535 | 338 |
| Pennsylvania | 16 | 42 | 634 | 429 |
| East North Central | 29 | 149 | 2,403 | 2,179 |
| Illinois | N | NC | N | N |
| Indiana | - | 40 | 548 | 512 |
| Michigan | 3 | 42 | 596 | 612 |
| Ohio | 19 | 61 | 923 | 748 |
| Wisconsin | 7 | 21 | 336 | 307 |
| West North Central | 10 | 68 | 784 | 1,176 |
| Iowa | N | NC | N | N |
| Kansas | - | 14 | 142 | 180 |
| Minnesota | - | 24 | - | 342 |
| Missouri | 4 | 25 | 367 | 373 |
| Nebraska | 4 | 13 | 114 | 131 |
| North Dakota | 2 | 5 | 69 | 63 |
| South Dakota | - | 7 | 92 | 87 |
| South Atlantic | 28 | 159 | 2,440 | 2,211 |
| Delaware | 1 | 6 | 73 | 76 |
| District of Columbia | - | 2 | 22 | 27 |
| Florida | 21 | 65 | 849 | 632 |
| Georgia | - | 38 | 510 | 558 |
| Maryland | 4 | 19 | 366 | 299 |
| North Carolina | N | NC | N | N |
| South Carolina | - | 26 | 385 | 349 |
| Virginia | 1 | 2 | 17 | 21 |
| West Virginia | 1 | 20 | 218 | 249 |
| East South Central | 10 | 67 | 1,246 | 1,114 |
| Alabama | 2 | 22 | 234 | 297 |
| Kentucky | - | 18 | 224 | 253 |
| Mississippi | 1 | 11 | 164 | 117 |
| Tennessee | 7 | 40 | 624 | 447 |
| West South Central | 6 | 236 | 1,689 | 1,426 |
| Arkansas | 2 | 24 | 236 | 181 |
| Louisiana | - | 21 | 306 | 248 |
| Oklahoma | N | NC | N | N |
| Texas | 4 | 206 | 1,147 | 997 |
| Mountain | 33 | 140 | 2,114 | 2,216 |
| Arizona | 11 | 60 | 886 | 856 |
| Colorado | 9 | 34 | 499 | 529 |
| Idaho | N | NC | N | N |
| Montana | 4 | 7 | 73 | 78 |
| Nevada | - | 18 | 172 | 233 |
| New Mexico | 6 | 20 | 327 | 319 |
| Utah | 3 | 14 | 148 | 167 |
| Wyoming | - | 2 | 9 | 34 |
| Pacific | 7 | 18 | 258 | 240 |
| Alaska | 6 | 15 | 190 | 189 |
| California | N | NC | N | N |
| Hawaii | 1 | 5 | 68 | 51 |
| Oregon | N | NC | N | N |
| Washington | N | NC | N | N |
| U.S. Territories | - | 2 | 6 | 4 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 2 | 6 | 4 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 177 | 940 | 13,803 | 12,865 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]