Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 183 | 940 | 14,123 | 13,296 |
New England | - | 48 | 596 | 651 |
Connecticut | - | 13 | 104 | 148 |
Maine | - | 16 | 114 | 117 |
Massachusetts | - | 17 | 216 | 232 |
New Hampshire | - | 8 | 67 | 69 |
Rhode Island | - | 8 | 55 | 51 |
Vermont | - | 6 | 40 | 34 |
Middle Atlantic | 37 | 154 | 2,318 | 1,721 |
New Jersey | 6 | 29 | 441 | 362 |
New York (excluding New York City) | 13 | 86 | 684 | 565 |
New York City | 13 | 22 | 549 | 352 |
Pennsylvania | 5 | 42 | 644 | 442 |
East North Central | 19 | 149 | 2,452 | 2,252 |
Illinois | N | NC | N | N |
Indiana | - | 40 | 562 | 527 |
Michigan | 3 | 42 | 605 | 634 |
Ohio | 13 | 61 | 939 | 773 |
Wisconsin | 3 | 21 | 346 | 318 |
West North Central | 9 | 68 | 805 | 1,217 |
Iowa | N | NC | N | N |
Kansas | - | 14 | 142 | 188 |
Minnesota | - | 24 | - | 356 |
Missouri | 5 | 25 | 383 | 383 |
Nebraska | 4 | 13 | 119 | 137 |
North Dakota | - | 5 | 69 | 65 |
South Dakota | - | 7 | 92 | 88 |
South Atlantic | 45 | 159 | 2,497 | 2,288 |
Delaware | 4 | 6 | 77 | 78 |
District of Columbia | - | 2 | 25 | 27 |
Florida | 29 | 65 | 878 | 657 |
Georgia | - | 38 | 510 | 579 |
Maryland | 9 | 19 | 377 | 310 |
North Carolina | N | NC | N | N |
South Carolina | - | 26 | 385 | 359 |
Virginia | 3 | 2 | 20 | 21 |
West Virginia | - | 20 | 225 | 257 |
East South Central | 19 | 67 | 1,273 | 1,151 |
Alabama | 4 | 22 | 239 | 308 |
Kentucky | - | 18 | 224 | 258 |
Mississippi | 4 | 11 | 169 | 122 |
Tennessee | 11 | 40 | 641 | 463 |
West South Central | 13 | 236 | 1,747 | 1,483 |
Arkansas | 5 | 24 | 241 | 187 |
Louisiana | 3 | 21 | 326 | 254 |
Oklahoma | N | NC | N | N |
Texas | 5 | 206 | 1,180 | 1,042 |
Mountain | 38 | 140 | 2,174 | 2,290 |
Arizona | 14 | 60 | 905 | 877 |
Colorado | 20 | 34 | 519 | 550 |
Idaho | N | NC | N | N |
Montana | 1 | 7 | 75 | 79 |
Nevada | 1 | 18 | 178 | 247 |
New Mexico | 2 | 20 | 337 | 328 |
Utah | - | 14 | 151 | 175 |
Wyoming | - | 2 | 9 | 34 |
Pacific | 3 | 18 | 261 | 243 |
Alaska | 3 | 15 | 193 | 192 |
California | N | NC | N | N |
Hawaii | - | 5 | 68 | 51 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | 6 | 4 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 6 | 4 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 183 | 940 | 14,129 | 13,300 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]