Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 46 | 248 | 6,041 | 6,637 |
New England | 2 | 28 | 333 | 406 |
Connecticut | - | 3 | 13 | 102 |
Maine | 1 | 5 | 21 | 22 |
Massachusetts | - | 18 | 203 | 181 |
New Hampshire | - | 4 | 34 | 42 |
Rhode Island | 1 | 6 | 46 | 47 |
Vermont | - | 2 | 16 | 12 |
Middle Atlantic | 13 | 65 | 1,037 | 1,259 |
New Jersey | - | 8 | 45 | 199 |
New York (excluding New York City) | 10 | 34 | 460 | 377 |
New York City | 1 | 21 | 245 | 335 |
Pennsylvania | 2 | 19 | 287 | 348 |
East North Central | 15 | 92 | 1,561 | 1,586 |
Illinois | - | 41 | 361 | 346 |
Indiana | - | 18 | 179 | 226 |
Michigan | 1 | 25 | 343 | 344 |
Ohio | 14 | 45 | 551 | 455 |
Wisconsin | - | 10 | 127 | 215 |
West North Central | 5 | 17 | 344 | 363 |
Iowa | - | 3 | 41 | 41 |
Kansas | - | 4 | 39 | 36 |
Minnesota | 5 | 7 | 112 | 91 |
Missouri | - | 9 | 110 | 142 |
Nebraska | - | 3 | 32 | 29 |
North Dakota | - | 1 | 4 | 3 |
South Dakota | - | 2 | 6 | 21 |
South Atlantic | 7 | 42 | 1,137 | 1,331 |
Delaware | - | 2 | 22 | 14 |
District of Columbia | - | 3 | 20 | 28 |
Florida | 2 | 19 | 388 | 478 |
Georgia | - | 11 | 151 | 145 |
Maryland | 4 | 10 | 115 | 179 |
North Carolina | - | 9 | 142 | 155 |
South Carolina | - | 9 | 125 | 90 |
Virginia | 1 | 9 | 136 | 173 |
West Virginia | - | 3 | 38 | 69 |
East South Central | 1 | 17 | 268 | 328 |
Alabama | 1 | 5 | 59 | 60 |
Kentucky | - | 7 | 55 | 96 |
Mississippi | - | 3 | 35 | 36 |
Tennessee | - | 11 | 119 | 136 |
West South Central | - | 40 | 394 | 415 |
Arkansas | - | 2 | 22 | 47 |
Louisiana | - | 4 | 50 | 59 |
Oklahoma | - | 27 | 11 | 10 |
Texas | - | 16 | 311 | 299 |
Mountain | 2 | 18 | 347 | 339 |
Arizona | 1 | 8 | 104 | 112 |
Colorado | 1 | 10 | 116 | 90 |
Idaho | - | 4 | 23 | 15 |
Montana | - | 2 | 14 | 10 |
Nevada | - | 2 | 25 | 26 |
New Mexico | - | 3 | 22 | 32 |
Utah | - | 3 | 34 | 45 |
Wyoming | - | 2 | 9 | 9 |
Pacific | 1 | 30 | 620 | 610 |
Alaska | - | 1 | 4 | 2 |
California | 1 | 26 | 445 | 494 |
Hawaii | - | 2 | 15 | 13 |
Oregon | - | 7 | 51 | 46 |
Washington | - | 5 | 105 | 55 |
U.S. Territories | - | 1 | 5 | 7 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 5 | 4 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 46 | 248 | 6,047 | 6,644 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]