Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 100 | 141 | 4,029 | 2,495 |
| New England | - | 7 | 45 | 74 |
| Connecticut | - | 0 | - | 7 |
| Maine | - | 7 | 35 | 60 |
| Massachusetts | - | 2 | 9 | 3 |
| New Hampshire | - | 1 | 1 | 2 |
| Rhode Island | - | 0 | - | - |
| Vermont | - | 0 | - | 2 |
| Middle Atlantic | 32 | 31 | 871 | 470 |
| New Jersey | - | 17 | 78 | 189 |
| New York (excluding New York City) | 19 | 19 | 304 | 126 |
| New York City | - | 14 | 226 | 73 |
| Pennsylvania | 13 | 14 | 263 | 82 |
| East North Central | 29 | 55 | 1,165 | 353 |
| Illinois | - | 34 | 356 | 80 |
| Indiana | - | 8 | 93 | 68 |
| Michigan | - | 6 | 59 | 68 |
| Ohio | 29 | 41 | 632 | 119 |
| Wisconsin | - | 4 | 25 | 18 |
| West North Central | - | 16 | 195 | 144 |
| Iowa | - | 6 | 49 | 23 |
| Kansas | - | 3 | 27 | 24 |
| Minnesota | - | 2 | 23 | 28 |
| Missouri | - | 6 | 45 | 23 |
| Nebraska | - | 2 | 14 | 32 |
| North Dakota | - | 2 | 4 | 13 |
| South Dakota | - | 11 | 33 | 1 |
| South Atlantic | 5 | 15 | 332 | 283 |
| Delaware | - | 1 | 2 | 1 |
| District of Columbia | - | 2 | 4 | 3 |
| Florida | 3 | 4 | 70 | 49 |
| Georgia | - | 6 | 44 | 72 |
| Maryland | 1 | 3 | 20 | 18 |
| North Carolina | - | 4 | 48 | 33 |
| South Carolina | - | 5 | 41 | 37 |
| Virginia | 1 | 9 | 84 | 59 |
| West Virginia | - | 2 | 19 | 11 |
| East South Central | 3 | 16 | 178 | 116 |
| Alabama | 1 | 3 | 30 | 50 |
| Kentucky | - | 12 | 79 | 35 |
| Mississippi | - | 1 | 3 | - |
| Tennessee | 2 | 6 | 66 | 31 |
| West South Central | 5 | 15 | 282 | 189 |
| Arkansas | 1 | 4 | 17 | 15 |
| Louisiana | - | 1 | 10 | 5 |
| Oklahoma | - | 5 | 5 | - |
| Texas | 4 | 14 | 250 | 169 |
| Mountain | 25 | 34 | 736 | 532 |
| Arizona | 17 | 18 | 264 | 78 |
| Colorado | 5 | 18 | 182 | 185 |
| Idaho | - | 2 | 13 | 9 |
| Montana | 3 | 5 | 32 | 2 |
| Nevada | - | 10 | 20 | 93 |
| New Mexico | - | 3 | 33 | 45 |
| Utah | - | 20 | 192 | 118 |
| Wyoming | - | 0 | - | 2 |
| Pacific | 1 | 13 | 225 | 334 |
| Alaska | 1 | 6 | 14 | - |
| California | - | 13 | 131 | 248 |
| Hawaii | - | 1 | 2 | 6 |
| Oregon | - | 4 | 29 | 16 |
| Washington | - | 6 | 49 | 64 |
| U.S. Territories | - | 2 | - | 63 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 2 | - | 63 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 100 | 141 | 4,029 | 2,558 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]