Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 416 | 1,662 | 46,839 | 51,073 |
| New England | 20 | 136 | 1,743 | 1,986 |
| Connecticut | 1 | 25 | 110 | 402 |
| Maine | - | 8 | 100 | 132 |
| Massachusetts | 19 | 126 | 1,087 | 1,014 |
| New Hampshire | - | 14 | 189 | 200 |
| Rhode Island | - | 10 | 161 | 136 |
| Vermont | - | 7 | 96 | 102 |
| Middle Atlantic | 88 | 204 | 5,390 | 5,537 |
| New Jersey | - | 40 | 899 | 1,155 |
| New York (excluding New York City) | 43 | 66 | 1,643 | 1,727 |
| New York City | 28 | 59 | 1,345 | 1,172 |
| Pennsylvania | 17 | 64 | 1,503 | 1,483 |
| East North Central | 63 | 188 | 5,138 | 5,244 |
| Illinois | - | 109 | 1,696 | 1,546 |
| Indiana | - | 18 | 227 | 734 |
| Michigan | 3 | 39 | 843 | 789 |
| Ohio | 49 | 68 | 1,472 | 1,230 |
| Wisconsin | 11 | 33 | 900 | 945 |
| West North Central | 16 | 108 | 2,906 | 3,621 |
| Iowa | - | 37 | 704 | 686 |
| Kansas | 3 | 70 | 586 | 457 |
| Minnesota | - | 21 | - | 964 |
| Missouri | 10 | 40 | 919 | 831 |
| Nebraska | 3 | 22 | 405 | 349 |
| North Dakota | - | 7 | 84 | 115 |
| South Dakota | - | 12 | 208 | 219 |
| South Atlantic | 73 | 513 | 13,331 | 14,387 |
| Delaware | - | 13 | 174 | 197 |
| District of Columbia | - | 5 | 36 | 10 |
| Florida | 22 | 249 | 6,173 | 6,238 |
| Georgia | 8 | 79 | 1,739 | 2,117 |
| Maryland | 16 | 48 | 953 | 767 |
| North Carolina | - | 93 | 1,602 | 2,280 |
| South Carolina | 14 | 65 | 1,344 | 1,467 |
| Virginia | 13 | 70 | 1,123 | 1,106 |
| West Virginia | - | 10 | 187 | 205 |
| East South Central | 26 | 133 | 3,039 | 3,372 |
| Alabama | 12 | 38 | 746 | 939 |
| Kentucky | - | 30 | 545 | 583 |
| Mississippi | 7 | 43 | 872 | 959 |
| Tennessee | 7 | 39 | 876 | 891 |
| West South Central | 45 | 257 | 6,330 | 7,232 |
| Arkansas | 19 | 44 | 661 | 568 |
| Louisiana | - | 54 | 892 | 1,180 |
| Oklahoma | 26 | 50 | 843 | 668 |
| Texas | - | 175 | 3,934 | 4,816 |
| Mountain | 47 | 115 | 3,355 | 3,197 |
| Arizona | 26 | 51 | 1,097 | 1,023 |
| Colorado | 12 | 36 | 814 | 832 |
| Idaho | - | 15 | 269 | 242 |
| Montana | 1 | 8 | 149 | 151 |
| Nevada | - | 13 | 209 | 42 |
| New Mexico | - | 15 | 299 | 442 |
| Utah | 8 | 20 | 446 | 367 |
| Wyoming | - | 6 | 72 | 98 |
| Pacific | 38 | 224 | 5,607 | 6,497 |
| Alaska | 3 | 9 | 80 | 50 |
| California | 19 | 166 | 4,008 | 5,186 |
| Hawaii | 1 | 10 | 146 | 156 |
| Oregon | 4 | 24 | 484 | 435 |
| Washington | 11 | 41 | 889 | 670 |
| U.S. Territories | 4 | 19 | 348 | 425 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
| Guam | - | 2 | 8 | 20 |
| Puerto Rico | 4 | 18 | 337 | 399 |
| U.S. Virgin Islands | - | 1 | 3 | 5 |
| Non-U.S. Residents | - | 2 | 9 | 4 |
| Total | 420 | 1,681 | 47,196 | 51,502 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]