Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella morbidity | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 30 | 181 | 4,961 | 3,790 |
New England | - | 11 | 256 | 273 |
Connecticut | - | 4 | 14 | 61 |
Maine | - | 3 | 31 | 34 |
Massachusetts | - | 8 | 132 | 98 |
New Hampshire | - | 4 | 31 | 29 |
Rhode Island | - | 3 | 32 | 35 |
Vermont | - | 2 | 16 | 16 |
Middle Atlantic | 12 | 19 | 437 | 399 |
New Jersey | - | 11 | 176 | 182 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | 12 | 13 | 261 | 217 |
East North Central | 8 | 43 | 1,239 | 876 |
Illinois | - | 25 | 370 | 197 |
Indiana | - | 10 | 156 | 144 |
Michigan | - | 15 | 277 | 206 |
Ohio | 4 | 13 | 226 | 195 |
Wisconsin | 4 | 10 | 210 | 134 |
West North Central | - | 16 | 224 | 336 |
Iowa | N | NC | N | N |
Kansas | - | 9 | - | 78 |
Minnesota | - | 9 | 98 | 176 |
Missouri | - | 6 | 71 | 50 |
Nebraska | - | 3 | 12 | 6 |
North Dakota | - | 3 | 31 | 14 |
South Dakota | - | 1 | 12 | 12 |
South Atlantic | 4 | 46 | 1,324 | 885 |
Delaware | - | 2 | 10 | 8 |
District of Columbia | - | 5 | 24 | 5 |
Florida | - | 23 | 588 | 378 |
Georgia | 1 | 9 | 178 | 148 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 134 | 82 |
South Carolina | - | 12 | 142 | 135 |
Virginia | 3 | 18 | 248 | 129 |
West Virginia | N | NC | N | N |
East South Central | - | 7 | 77 | 105 |
Alabama | - | 5 | 41 | 65 |
Kentucky | - | 6 | 25 | 22 |
Mississippi | - | 5 | 11 | 18 |
Tennessee | N | NC | N | N |
West South Central | - | 36 | 598 | 482 |
Arkansas | - | 3 | 23 | 46 |
Louisiana | - | 7 | 55 | 44 |
Oklahoma | N | NC | N | N |
Texas | - | 31 | 520 | 392 |
Mountain | 6 | 33 | 745 | 375 |
Arizona | 3 | 17 | 182 | 114 |
Colorado | - | 18 | 372 | 124 |
Idaho | N | NC | N | N |
Montana | - | 8 | 32 | 19 |
Nevada | - | 2 | 10 | 3 |
New Mexico | - | 4 | 36 | 35 |
Utah | 3 | 7 | 113 | 77 |
Wyoming | - | 0 | - | 3 |
Pacific | - | 5 | 61 | 59 |
Alaska | - | 2 | 20 | 29 |
California | - | 4 | 34 | 17 |
Hawaii | - | 2 | 7 | 13 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | - | 40 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 2 |
Puerto Rico | - | 2 | - | 33 |
U.S. Virgin Islands | - | 1 | - | 5 |
Non-U.S. Residents | - | 0 | - | - |
Total | 30 | 181 | 4,961 | 3,830 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]