Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Gonorrhea § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 5,269 | NC | 470,853 | 581,433 |
| New England | 178 | NC | 11,174 | 15,115 |
| Connecticut | - | NC | 484 | 4,455 |
| Maine | 2 | NC | 499 | 544 |
| Massachusetts | 166 | NC | 8,585 | 8,301 |
| New Hampshire | - | NC | 338 | 600 |
| Rhode Island | 10 | NC | 1,097 | 1,076 |
| Vermont | - | NC | 171 | 139 |
| Middle Atlantic | 854 | NC | 64,904 | 64,033 |
| New Jersey | - | NC | 8,211 | 8,405 |
| New York (excluding New York City) | 302 | NC | 11,860 | 12,554 |
| New York City | 247 | NC | 28,413 | 26,351 |
| Pennsylvania | 305 | NC | 16,420 | 16,723 |
| East North Central | 519 | NC | 59,470 | 77,881 |
| Illinois | 30 | NC | 15,401 | 23,458 |
| Indiana | 84 | NC | 8,170 | 11,181 |
| Michigan | 89 | NC | 12,393 | 14,517 |
| Ohio | 241 | NC | 17,475 | 20,787 |
| Wisconsin | 75 | NC | 6,031 | 7,938 |
| West North Central | 341 | NC | 29,066 | 35,943 |
| Iowa | 58 | NC | 3,343 | 4,063 |
| Kansas | 27 | NC | 3,071 | 4,526 |
| Minnesota | 42 | NC | 6,692 | 7,370 |
| Missouri | 197 | NC | 11,557 | 13,554 |
| Nebraska | - | NC | 1,716 | 2,328 |
| North Dakota | 1 | NC | 882 | 1,280 |
| South Dakota | 16 | NC | 1,805 | 2,822 |
| South Atlantic | 1,618 | NC | 114,363 | 132,652 |
| Delaware | - | NC | 1,378 | 1,319 |
| District of Columbia | 78 | NC | 3,830 | 4,364 |
| Florida | 668 | NC | 41,148 | 39,035 |
| Georgia | 374 | NC | 23,170 | 28,021 |
| Maryland | U | NC | U | 9,866 |
| North Carolina | 4 | NC | 21,767 | 23,829 |
| South Carolina | 243 | NC | 10,005 | 13,006 |
| Virginia | 244 | NC | 12,243 | 12,062 |
| West Virginia | 7 | NC | 822 | 1,150 |
| East South Central | 377 | NC | 29,149 | 42,712 |
| Alabama | 188 | NC | 10,614 | 11,970 |
| Kentucky | 143 | NC | 5,181 | 6,066 |
| Mississippi | 46 | NC | 6,089 | 10,006 |
| Tennessee | - | NC | 7,265 | 14,670 |
| West South Central | 243 | NC | 63,985 | 83,863 |
| Arkansas | 59 | NC | 5,002 | 6,119 |
| Louisiana | 108 | NC | 11,721 | 13,490 |
| Oklahoma | 18 | NC | 5,164 | 8,127 |
| Texas | 58 | NC | 42,098 | 56,127 |
| Mountain | 433 | NC | 29,377 | 38,321 |
| Arizona | 71 | NC | 12,038 | 14,798 |
| Colorado | 192 | NC | 6,629 | 7,794 |
| Idaho | 2 | NC | 693 | 982 |
| Montana | 8 | NC | 653 | 1,182 |
| Nevada | 97 | NC | 3,835 | 6,652 |
| New Mexico | 7 | NC | 2,929 | 3,760 |
| Utah | 56 | NC | 2,427 | 2,864 |
| Wyoming | - | NC | 173 | 289 |
| Pacific | 706 | NC | 69,365 | 90,913 |
| Alaska | 34 | NC | 1,614 | 2,065 |
| California | 331 | NC | 55,146 | 72,287 |
| Hawaii | - | NC | - | 1,258 |
| Oregon | 96 | NC | 4,388 | 4,903 |
| Washington | 245 | NC | 8,217 | 10,400 |
| U.S. Territories | - | NC | 242 | 966 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | 242 | 966 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 22 | 44 |
| Total | 5,269 | NC | 471,117 | 582,443 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]