Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 190 | 940 | 14,499 | 13,783 |
New England | - | 48 | 610 | 678 |
Connecticut | - | 13 | 104 | 153 |
Maine | - | 16 | 114 | 122 |
Massachusetts | - | 17 | 224 | 242 |
New Hampshire | - | 8 | 72 | 73 |
Rhode Island | - | 8 | 56 | 53 |
Vermont | - | 6 | 40 | 35 |
Middle Atlantic | 46 | 154 | 2,382 | 1,779 |
New Jersey | - | 29 | 441 | 378 |
New York (excluding New York City) | 15 | 86 | 702 | 588 |
New York City | 20 | 22 | 571 | 361 |
Pennsylvania | 11 | 42 | 668 | 452 |
East North Central | 40 | 149 | 2,520 | 2,336 |
Illinois | N | NC | N | N |
Indiana | - | 40 | 568 | 549 |
Michigan | 2 | 42 | 623 | 653 |
Ohio | 31 | 61 | 972 | 800 |
Wisconsin | 7 | 21 | 357 | 334 |
West North Central | 14 | 68 | 833 | 1,262 |
Iowa | N | NC | N | N |
Kansas | 1 | 14 | 148 | 194 |
Minnesota | - | 24 | - | 378 |
Missouri | 9 | 25 | 394 | 395 |
Nebraska | 3 | 13 | 122 | 140 |
North Dakota | 1 | 5 | 75 | 65 |
South Dakota | - | 7 | 94 | 90 |
South Atlantic | 12 | 159 | 2,576 | 2,370 |
Delaware | 2 | 6 | 80 | 80 |
District of Columbia | - | 2 | 26 | 27 |
Florida | - | 65 | 878 | 685 |
Georgia | - | 38 | 553 | 598 |
Maryland | 7 | 19 | 384 | 323 |
North Carolina | N | NC | N | N |
South Carolina | - | 26 | 402 | 372 |
Virginia | 3 | 4 | 24 | 22 |
West Virginia | - | 20 | 229 | 263 |
East South Central | 21 | 67 | 1,303 | 1,190 |
Alabama | 6 | 22 | 249 | 322 |
Kentucky | - | 18 | 224 | 264 |
Mississippi | 3 | 11 | 173 | 129 |
Tennessee | 12 | 40 | 657 | 475 |
West South Central | 18 | 236 | 1,792 | 1,524 |
Arkansas | 17 | 24 | 258 | 188 |
Louisiana | - | 21 | 326 | 262 |
Oklahoma | N | NC | N | N |
Texas | 1 | 206 | 1,208 | 1,074 |
Mountain | 37 | 140 | 2,216 | 2,389 |
Arizona | 18 | 60 | 923 | 916 |
Colorado | 10 | 34 | 529 | 578 |
Idaho | N | NC | N | N |
Montana | 1 | 7 | 76 | 83 |
Nevada | - | 18 | 181 | 256 |
New Mexico | 8 | 20 | 347 | 338 |
Utah | - | 14 | 151 | 183 |
Wyoming | - | 2 | 9 | 35 |
Pacific | 2 | 18 | 267 | 255 |
Alaska | - | 15 | 193 | 200 |
California | N | NC | N | N |
Hawaii | 2 | 5 | 74 | 55 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | 6 | 4 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 6 | 4 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 190 | 940 | 14,505 | 13,787 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]