Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 476 | 2,198 | 67,841 | 60,805 |
New England | 30 | 96 | 2,619 | 3,092 |
Connecticut | 6 | 31 | 242 | 633 |
Maine | - | 16 | 190 | 197 |
Massachusetts | 21 | 63 | 1,503 | 1,548 |
New Hampshire | 3 | 12 | 310 | 311 |
Rhode Island | - | 18 | 222 | 218 |
Vermont | - | 10 | 152 | 185 |
Middle Atlantic | 101 | 327 | 10,643 | 9,321 |
New Jersey | - | 85 | 2,069 | 1,742 |
New York (excluding New York City) | 55 | 127 | 2,838 | 2,388 |
New York City | 38 | 107 | 3,364 | 2,732 |
Pennsylvania | 8 | 84 | 2,372 | 2,459 |
East North Central | 55 | 264 | 7,874 | 7,675 |
Illinois | 3 | 93 | 2,342 | 2,161 |
Indiana | - | 23 | 391 | 900 |
Michigan | 3 | 56 | 1,445 | 1,376 |
Ohio | 44 | 87 | 2,375 | 1,997 |
Wisconsin | 5 | 50 | 1,321 | 1,241 |
West North Central | 16 | 158 | 4,411 | 5,217 |
Iowa | 1 | 58 | 1,210 | 1,009 |
Kansas | - | 37 | 780 | 690 |
Minnesota | - | 24 | - | 1,439 |
Missouri | 7 | 51 | 1,327 | 1,103 |
Nebraska | 7 | 22 | 535 | 523 |
North Dakota | - | 9 | 134 | 158 |
South Dakota | 1 | 18 | 425 | 295 |
South Atlantic | 58 | 375 | 11,802 | 10,253 |
Delaware | 1 | 10 | 162 | 208 |
District of Columbia | - | 8 | 115 | 28 |
Florida | 23 | 140 | 4,135 | 3,599 |
Georgia | - | 57 | 1,602 | 1,463 |
Maryland | 15 | 40 | 1,119 | 980 |
North Carolina | - | 80 | 1,988 | 1,697 |
South Carolina | - | 34 | 735 | 578 |
Virginia | 19 | 54 | 1,564 | 1,330 |
West Virginia | - | 23 | 382 | 370 |
East South Central | 16 | 129 | 3,325 | 3,265 |
Alabama | 10 | 34 | 676 | 742 |
Kentucky | - | 37 | 812 | 1,075 |
Mississippi | 4 | 26 | 605 | 547 |
Tennessee | 2 | 50 | 1,232 | 901 |
West South Central | 23 | 323 | 6,708 | 5,374 |
Arkansas | 8 | 33 | 747 | 603 |
Louisiana | 1 | 35 | 807 | 675 |
Oklahoma | 14 | 101 | 1,423 | 991 |
Texas | - | 204 | 3,731 | 3,105 |
Mountain | 23 | 175 | 5,434 | 4,962 |
Arizona | 12 | 56 | 1,271 | 1,406 |
Colorado | 11 | 64 | 1,561 | 1,204 |
Idaho | - | 24 | 538 | 464 |
Montana | - | 20 | 402 | 328 |
Nevada | - | 11 | 213 | 208 |
New Mexico | - | 24 | 476 | 563 |
Utah | - | 31 | 748 | 618 |
Wyoming | - | 14 | 225 | 171 |
Pacific | 154 | 479 | 15,025 | 11,646 |
Alaska | - | 9 | 138 | 133 |
California | 125 | 364 | 11,076 | 8,267 |
Hawaii | 2 | 38 | 887 | 625 |
Oregon | 9 | 36 | 1,005 | 881 |
Washington | 18 | 68 | 1,919 | 1,740 |
U.S. Territories | - | 4 | 47 | 101 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 3 |
Guam | - | 0 | - | 4 |
Puerto Rico | - | 4 | 47 | 94 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 4 |
Total | 476 | 2,199 | 67,889 | 60,910 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]