Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cyclosporiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | - | 425 | 3,889 | 3,037 |
New England | - | 21 | 115 | 69 |
Connecticut | - | 1 | 2 | 25 |
Maine | - | 1 | 4 | 1 |
Massachusetts | - | 19 | 97 | 38 |
New Hampshire | - | 2 | 5 | 2 |
Rhode Island | - | 1 | 6 | 2 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | - | 88 | 656 | 343 |
New Jersey | - | 21 | 83 | 69 |
New York (excluding New York City) | - | 32 | 222 | 102 |
New York City | - | 40 | 351 | 172 |
Pennsylvania | N | NC | N | N |
East North Central | - | 98 | 523 | 367 |
Illinois | - | 66 | 263 | 195 |
Indiana | - | 6 | 33 | 15 |
Michigan | - | 10 | 39 | 56 |
Ohio | - | 22 | 123 | 37 |
Wisconsin | - | 13 | 65 | 64 |
West North Central | - | 30 | 198 | 149 |
Iowa | - | 12 | 47 | 35 |
Kansas | - | 9 | 35 | 24 |
Minnesota | - | 0 | - | 42 |
Missouri | - | 20 | 81 | 27 |
Nebraska | - | 2 | 24 | 19 |
North Dakota | - | 2 | 6 | - |
South Dakota | - | 3 | 5 | 2 |
South Atlantic | - | 126 | 900 | 1,002 |
Delaware | - | 2 | 7 | 4 |
District of Columbia | - | 1 | 3 | 2 |
Florida | - | 71 | 343 | 503 |
Georgia | - | 15 | 104 | 186 |
Maryland | - | 11 | 77 | 55 |
North Carolina | - | 36 | 144 | 131 |
South Carolina | - | 5 | 38 | 62 |
Virginia | - | 39 | 179 | 55 |
West Virginia | - | 1 | 5 | 4 |
East South Central | - | 43 | 262 | 72 |
Alabama | - | 34 | 139 | 19 |
Kentucky | - | 13 | 51 | 25 |
Mississippi | N | NC | N | N |
Tennessee | - | 11 | 72 | 28 |
West South Central | - | 93 | 620 | 696 |
Arkansas | - | 7 | 18 | 11 |
Louisiana | - | 15 | 68 | 69 |
Oklahoma | N | NC | N | N |
Texas | - | 74 | 534 | 616 |
Mountain | - | 80 | 457 | 131 |
Arizona | - | 19 | 84 | 12 |
Colorado | - | 60 | 263 | 87 |
Idaho | N | NC | N | N |
Montana | - | 2 | 11 | 4 |
Nevada | N | NC | N | N |
New Mexico | - | 2 | 7 | 7 |
Utah | - | 13 | 59 | 19 |
Wyoming | - | 14 | 33 | 2 |
Pacific | - | 18 | 158 | 208 |
Alaska | - | 1 | 1 | 2 |
California | - | 16 | 147 | 155 |
Hawaii | - | 0 | - | 1 |
Oregon | - | 3 | 10 | 8 |
Washington | - | 1 | - | 42 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | - | 425 | 3,889 | 3,037 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]