Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 39 | 271 | 5,637 | 5,705 |
New England | 4 | 12 | 237 | 247 |
Connecticut | - | 5 | 50 | 61 |
Maine | - | 3 | 24 | 17 |
Massachusetts | 4 | 7 | 151 | 141 |
New Hampshire | - | 2 | 11 | 10 |
Rhode Island | - | 1 | - | 15 |
Vermont | - | 1 | 1 | 3 |
Middle Atlantic | 8 | 67 | 1,201 | 1,010 |
New Jersey | 5 | 45 | 275 | 227 |
New York (excluding New York City) | - | 7 | 163 | 155 |
New York City | 3 | 22 | 594 | 471 |
Pennsylvania | - | 12 | 169 | 157 |
East North Central | 3 | 88 | 588 | 653 |
Illinois | - | 68 | 279 | 294 |
Indiana | - | 11 | 20 | 77 |
Michigan | 3 | 8 | 124 | 100 |
Ohio | - | 15 | 122 | 133 |
Wisconsin | - | 3 | 43 | 49 |
West North Central | - | 28 | 275 | 321 |
Iowa | - | 5 | 39 | 56 |
Kansas | - | 7 | 33 | 51 |
Minnesota | - | 25 | 100 | 101 |
Missouri | - | 5 | 68 | 65 |
Nebraska | - | 2 | 15 | 28 |
North Dakota | - | 1 | 9 | 10 |
South Dakota | - | 1 | 11 | 10 |
South Atlantic | 10 | 99 | 1,040 | 1,277 |
Delaware | - | 2 | 13 | 11 |
District of Columbia | - | 3 | 19 | 11 |
Florida | 2 | 18 | 525 | 497 |
Georgia | - | 10 | 27 | 234 |
Maryland | 1 | 9 | 105 | 139 |
North Carolina | 7 | 40 | 150 | 117 |
South Carolina | - | 11 | 72 | 91 |
Virginia | - | 19 | 121 | 168 |
West Virginia | - | 2 | 8 | 9 |
East South Central | 3 | 14 | 276 | 261 |
Alabama | 1 | 7 | 87 | 56 |
Kentucky | 1 | 6 | 57 | 66 |
Mississippi | - | 4 | 33 | 46 |
Tennessee | 1 | 7 | 99 | 93 |
West South Central | 3 | 42 | 1,166 | 1,133 |
Arkansas | 1 | 5 | 75 | 65 |
Louisiana | - | 8 | 77 | 84 |
Oklahoma | - | 5 | 65 | 72 |
Texas | 2 | 36 | 949 | 912 |
Mountain | 1 | 19 | 398 | 321 |
Arizona | - | 10 | 150 | 131 |
Colorado | - | 7 | 81 | 53 |
Idaho | - | 2 | 14 | 9 |
Montana | - | 1 | 4 | 6 |
Nevada | - | 5 | 81 | 62 |
New Mexico | 1 | 3 | 38 | 27 |
Utah | - | 3 | 29 | 32 |
Wyoming | - | 1 | 1 | 1 |
Pacific | 7 | 24 | 456 | 482 |
Alaska | 2 | 5 | 71 | 91 |
California | - | 0 | - | - |
Hawaii | - | 5 | 111 | 90 |
Oregon | 5 | 6 | 71 | 67 |
Washington | - | 14 | 203 | 234 |
U.S. Territories | 1 | 6 | 77 | 91 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 3 | 15 | 21 |
Guam | 1 | 6 | 42 | 52 |
Puerto Rico | - | 2 | 18 | 17 |
U.S. Virgin Islands | - | 1 | 2 | 1 |
Non-U.S. Residents | - | 0 | - | - |
Total | 40 | 274 | 5,714 | 5,796 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]