Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 72 | 406 | 10,993 | 11,797 |
New England | 2 | 20 | 352 | 409 |
Connecticut | - | 2 | 12 | 47 |
Maine | - | 6 | 43 | 57 |
Massachusetts | 2 | 14 | 176 | 164 |
New Hampshire | - | 5 | 42 | 44 |
Rhode Island | - | 8 | 59 | 59 |
Vermont | - | 3 | 20 | 38 |
Middle Atlantic | 20 | 55 | 1,452 | 1,920 |
New Jersey | - | 16 | 204 | 558 |
New York (excluding New York City) | 14 | 26 | 483 | 568 |
New York City | 2 | 20 | 351 | 326 |
Pennsylvania | 4 | 15 | 414 | 468 |
East North Central | 12 | 86 | 1,886 | 2,063 |
Illinois | - | 23 | 430 | 462 |
Indiana | - | 14 | 183 | 252 |
Michigan | 1 | 27 | 289 | 315 |
Ohio | 9 | 22 | 498 | 503 |
Wisconsin | 2 | 30 | 486 | 531 |
West North Central | 4 | 42 | 1,068 | 1,594 |
Iowa | - | 23 | 401 | 455 |
Kansas | - | 5 | 92 | 107 |
Minnesota | - | 8 | - | 510 |
Missouri | 2 | 16 | 270 | 252 |
Nebraska | 1 | 10 | 116 | 128 |
North Dakota | - | 3 | 40 | 46 |
South Dakota | 1 | 10 | 149 | 96 |
South Atlantic | 7 | 71 | 2,075 | 2,084 |
Delaware | - | 3 | 29 | 40 |
District of Columbia | - | 2 | 31 | 2 |
Florida | 1 | 23 | 583 | 552 |
Georgia | 4 | 22 | 490 | 448 |
Maryland | - | 15 | 145 | 159 |
North Carolina | - | 18 | 306 | 347 |
South Carolina | 2 | 11 | 161 | 154 |
Virginia | - | 11 | 259 | 252 |
West Virginia | - | 6 | 71 | 130 |
East South Central | 1 | 33 | 637 | 751 |
Alabama | 1 | 11 | 159 | 150 |
Kentucky | - | 14 | 223 | 281 |
Mississippi | - | 6 | 96 | 84 |
Tennessee | - | 10 | 159 | 236 |
West South Central | 7 | 66 | 854 | 911 |
Arkansas | 2 | 6 | 96 | 89 |
Louisiana | - | 7 | 135 | 169 |
Oklahoma | 3 | 16 | 110 | 77 |
Texas | 2 | 45 | 513 | 576 |
Mountain | 5 | 91 | 1,354 | 820 |
Arizona | 1 | 8 | 116 | 118 |
Colorado | 3 | 14 | 254 | 251 |
Idaho | - | 12 | 117 | 66 |
Montana | - | 9 | 91 | 56 |
Nevada | - | 3 | 22 | 26 |
New Mexico | - | 5 | 62 | 80 |
Utah | 1 | 63 | 658 | 197 |
Wyoming | - | 7 | 34 | 26 |
Pacific | 14 | 47 | 1,315 | 1,245 |
Alaska | - | 2 | 11 | 8 |
California | 13 | 36 | 918 | 879 |
Hawaii | - | 3 | 27 | 20 |
Oregon | 1 | 8 | 134 | 111 |
Washington | - | 9 | 225 | 227 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 72 | 406 | 10,994 | 11,799 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]