Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 56 | 407 | 11,367 | 11,984 |
New England | 3 | 20 | 365 | 413 |
Connecticut | - | 2 | 12 | 47 |
Maine | - | 6 | 51 | 57 |
Massachusetts | 2 | 14 | 180 | 166 |
New Hampshire | 1 | 5 | 43 | 44 |
Rhode Island | - | 8 | 59 | 60 |
Vermont | - | 3 | 20 | 39 |
Middle Atlantic | 16 | 55 | 1,495 | 1,953 |
New Jersey | - | 16 | 208 | 565 |
New York (excluding New York City) | 9 | 26 | 492 | 577 |
New York City | 1 | 20 | 366 | 333 |
Pennsylvania | 6 | 15 | 429 | 478 |
East North Central | 3 | 86 | 1,903 | 2,090 |
Illinois | - | 23 | 437 | 468 |
Indiana | - | 14 | 183 | 255 |
Michigan | 1 | 27 | 294 | 318 |
Ohio | 1 | 22 | 499 | 514 |
Wisconsin | 1 | 30 | 490 | 535 |
West North Central | 3 | 42 | 1,081 | 1,609 |
Iowa | 1 | 23 | 407 | 459 |
Kansas | 1 | 5 | 93 | 107 |
Minnesota | - | 8 | - | 518 |
Missouri | - | 16 | 275 | 253 |
Nebraska | 1 | 10 | 117 | 129 |
North Dakota | - | 3 | 40 | 47 |
South Dakota | - | 10 | 149 | 96 |
South Atlantic | 10 | 71 | 2,127 | 2,124 |
Delaware | - | 3 | 29 | 40 |
District of Columbia | - | 2 | 33 | 2 |
Florida | 1 | 23 | 594 | 566 |
Georgia | 4 | 22 | 498 | 456 |
Maryland | - | 15 | 145 | 165 |
North Carolina | - | 18 | 328 | 352 |
South Carolina | 1 | 11 | 164 | 156 |
Virginia | 4 | 11 | 263 | 256 |
West Virginia | - | 6 | 73 | 131 |
East South Central | 2 | 33 | 649 | 764 |
Alabama | 2 | 11 | 162 | 153 |
Kentucky | - | 14 | 232 | 285 |
Mississippi | - | 6 | 96 | 86 |
Tennessee | - | 10 | 159 | 240 |
West South Central | 12 | 66 | 1,057 | 927 |
Arkansas | - | 6 | 96 | 90 |
Louisiana | 1 | 7 | 148 | 173 |
Oklahoma | - | 16 | 110 | 79 |
Texas | 11 | 45 | 703 | 585 |
Mountain | 3 | 91 | 1,363 | 836 |
Arizona | - | 8 | 116 | 122 |
Colorado | 1 | 14 | 256 | 257 |
Idaho | - | 12 | 120 | 67 |
Montana | - | 9 | 91 | 56 |
Nevada | - | 3 | 23 | 28 |
New Mexico | 1 | 5 | 65 | 81 |
Utah | 1 | 63 | 658 | 199 |
Wyoming | - | 7 | 34 | 26 |
Pacific | 4 | 47 | 1,327 | 1,268 |
Alaska | - | 2 | 11 | 8 |
California | 4 | 36 | 928 | 897 |
Hawaii | - | 3 | 27 | 20 |
Oregon | - | 8 | 134 | 113 |
Washington | - | 9 | 227 | 230 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 56 | 407 | 11,368 | 11,986 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]