Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 41 | 251 | 6,541 | 7,149 |
New England | - | 28 | 367 | 436 |
Connecticut | - | 3 | 13 | 108 |
Maine | - | 5 | 21 | 22 |
Massachusetts | - | 18 | 231 | 196 |
New Hampshire | - | 4 | 37 | 43 |
Rhode Island | - | 6 | 46 | 53 |
Vermont | - | 2 | 19 | 14 |
Middle Atlantic | 7 | 66 | 1,114 | 1,366 |
New Jersey | - | 8 | 63 | 217 |
New York (excluding New York City) | 5 | 34 | 491 | 426 |
New York City | 1 | 21 | 268 | 354 |
Pennsylvania | 1 | 19 | 292 | 369 |
East North Central | 3 | 93 | 1,657 | 1,676 |
Illinois | - | 41 | 384 | 365 |
Indiana | - | 19 | 191 | 248 |
Michigan | - | 26 | 363 | 360 |
Ohio | 3 | 45 | 584 | 482 |
Wisconsin | - | 10 | 135 | 221 |
West North Central | 6 | 17 | 384 | 395 |
Iowa | - | 3 | 47 | 43 |
Kansas | 1 | 4 | 41 | 39 |
Minnesota | 5 | 6 | 130 | 103 |
Missouri | - | 9 | 122 | 151 |
Nebraska | - | 3 | 34 | 32 |
North Dakota | - | 1 | 4 | 4 |
South Dakota | - | 2 | 6 | 23 |
South Atlantic | 14 | 42 | 1,247 | 1,448 |
Delaware | - | 2 | 26 | 17 |
District of Columbia | - | 3 | 23 | 30 |
Florida | 7 | 19 | 418 | 513 |
Georgia | - | 11 | 167 | 158 |
Maryland | - | 8 | 129 | 195 |
North Carolina | - | 9 | 148 | 169 |
South Carolina | 2 | 9 | 141 | 107 |
Virginia | 5 | 9 | 157 | 187 |
West Virginia | - | 3 | 38 | 72 |
East South Central | - | 17 | 273 | 343 |
Alabama | - | 5 | 60 | 61 |
Kentucky | - | 7 | 57 | 100 |
Mississippi | - | 3 | 37 | 39 |
Tennessee | - | 11 | 119 | 143 |
West South Central | 3 | 40 | 447 | 444 |
Arkansas | 1 | 2 | 24 | 50 |
Louisiana | - | 4 | 56 | 61 |
Oklahoma | - | 27 | 11 | 10 |
Texas | 2 | 16 | 356 | 323 |
Mountain | 3 | 19 | 374 | 363 |
Arizona | 1 | 8 | 112 | 118 |
Colorado | 1 | 10 | 122 | 101 |
Idaho | 1 | 4 | 26 | 16 |
Montana | - | 2 | 14 | 11 |
Nevada | - | 2 | 25 | 29 |
New Mexico | - | 4 | 28 | 32 |
Utah | - | 3 | 38 | 47 |
Wyoming | - | 2 | 9 | 9 |
Pacific | 5 | 30 | 678 | 678 |
Alaska | - | 1 | 4 | 2 |
California | 4 | 26 | 484 | 552 |
Hawaii | - | 2 | 17 | 13 |
Oregon | - | 7 | 54 | 51 |
Washington | 1 | 6 | 119 | 60 |
U.S. Territories | - | 1 | 5 | 7 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 5 | 4 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 41 | 251 | 6,547 | 7,156 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]