Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 176 | 528 | 18,417 | 14,148 |
New England | 3 | 17 | 475 | 456 |
Connecticut | - | 8 | 51 | 110 |
Maine | - | 2 | 15 | 11 |
Massachusetts | 3 | 16 | 289 | 240 |
New Hampshire | - | 3 | 14 | 24 |
Rhode Island | - | 5 | 91 | 60 |
Vermont | - | 2 | 15 | 11 |
Middle Atlantic | 70 | 225 | 4,598 | 2,396 |
New Jersey | - | 97 | 922 | 585 |
New York (excluding New York City) | 17 | 57 | 1,092 | 366 |
New York City | 48 | 85 | 2,251 | 1,161 |
Pennsylvania | 5 | 14 | 333 | 284 |
East North Central | 11 | 50 | 1,315 | 1,276 |
Illinois | - | 27 | 498 | 471 |
Indiana | 1 | 7 | 136 | 126 |
Michigan | 2 | 8 | 171 | 214 |
Ohio | 8 | 20 | 372 | 329 |
Wisconsin | - | 6 | 138 | 136 |
West North Central | 3 | 23 | 476 | 516 |
Iowa | - | 12 | 125 | 106 |
Kansas | - | 5 | 65 | 31 |
Minnesota | - | 3 | - | 203 |
Missouri | 1 | 8 | 155 | 94 |
Nebraska | 2 | 5 | 73 | 56 |
North Dakota | - | 3 | 9 | 10 |
South Dakota | - | 9 | 49 | 16 |
South Atlantic | 20 | 95 | 3,044 | 2,309 |
Delaware | - | 4 | 39 | 30 |
District of Columbia | - | 7 | 106 | 15 |
Florida | 3 | 43 | 1,179 | 925 |
Georgia | 5 | 17 | 502 | 427 |
Maryland | 4 | 14 | 312 | 222 |
North Carolina | - | 17 | 359 | 338 |
South Carolina | 3 | 8 | 139 | 91 |
Virginia | 5 | 20 | 385 | 240 |
West Virginia | - | 2 | 23 | 21 |
East South Central | 1 | 36 | 475 | 373 |
Alabama | - | 5 | 68 | 77 |
Kentucky | - | 9 | 110 | 78 |
Mississippi | - | 6 | 70 | 74 |
Tennessee | 1 | 25 | 227 | 144 |
West South Central | 2 | 127 | 1,503 | 1,138 |
Arkansas | 1 | 6 | 55 | 39 |
Louisiana | - | 7 | 98 | 135 |
Oklahoma | 1 | 8 | 84 | 44 |
Texas | - | 119 | 1,266 | 920 |
Mountain | 13 | 42 | 1,382 | 1,444 |
Arizona | 7 | 20 | 494 | 595 |
Colorado | 6 | 20 | 431 | 358 |
Idaho | - | 5 | 37 | 45 |
Montana | - | 1 | 13 | 15 |
Nevada | - | 6 | 52 | 77 |
New Mexico | - | 15 | 171 | 251 |
Utah | - | 10 | 173 | 87 |
Wyoming | - | 2 | 11 | 16 |
Pacific | 53 | 156 | 5,149 | 4,240 |
Alaska | 1 | 1 | 8 | 7 |
California | 20 | 131 | 3,886 | 3,641 |
Hawaii | - | 4 | 43 | 35 |
Oregon | 10 | 20 | 280 | 185 |
Washington | 22 | 51 | 932 | 372 |
U.S. Territories | - | 4 | 22 | 20 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 2 | 5 | 10 |
Puerto Rico | - | 3 | 16 | 10 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 1 | 5 | 6 |
Total | 176 | 530 | 18,444 | 14,174 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]