Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 6 | 62 | 1,334 | 1,517 |
New England | - | 7 | 60 | 62 |
Connecticut | - | 2 | 7 | 24 |
Maine | - | 5 | 8 | 3 |
Massachusetts | - | 3 | 35 | 29 |
New Hampshire | - | 1 | 2 | 3 |
Rhode Island | - | 1 | 6 | 3 |
Vermont | - | 1 | 2 | - |
Middle Atlantic | 1 | 10 | 196 | 288 |
New Jersey | - | 5 | 52 | 67 |
New York (excluding New York City) | 1 | 7 | 87 | 79 |
New York City | - | 3 | 18 | 96 |
Pennsylvania | - | 4 | 39 | 46 |
East North Central | - | 9 | 150 | 155 |
Illinois | - | 5 | 54 | 50 |
Indiana | - | 3 | 14 | 7 |
Michigan | - | 2 | 14 | 28 |
Ohio | - | 8 | 47 | 42 |
Wisconsin | - | 3 | 21 | 28 |
West North Central | - | 2 | 30 | 110 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 11 | 15 |
Minnesota | - | 1 | - | 69 |
Missouri | - | 1 | 9 | 9 |
Nebraska | - | 1 | 5 | 12 |
North Dakota | - | 1 | 1 | 4 |
South Dakota | - | 1 | 4 | 1 |
South Atlantic | 2 | 15 | 361 | 338 |
Delaware | - | 1 | 4 | 2 |
District of Columbia | - | 1 | 7 | 6 |
Florida | - | 8 | 124 | 85 |
Georgia | - | 1 | - | 63 |
Maryland | 2 | 8 | 79 | 65 |
North Carolina | - | 4 | 62 | 47 |
South Carolina | - | 2 | 19 | 13 |
Virginia | - | 8 | 60 | 45 |
West Virginia | - | 2 | 6 | 12 |
East South Central | - | 6 | 68 | 79 |
Alabama | - | 2 | 19 | 21 |
Kentucky | - | 4 | 12 | 20 |
Mississippi | - | 2 | 4 | 20 |
Tennessee | - | 3 | 33 | 18 |
West South Central | - | 10 | 200 | 171 |
Arkansas | - | 1 | 8 | 7 |
Louisiana | - | 3 | 48 | 50 |
Oklahoma | - | 3 | 11 | 5 |
Texas | - | 8 | 133 | 109 |
Mountain | 2 | 8 | 107 | 101 |
Arizona | 1 | 3 | 36 | 40 |
Colorado | - | 4 | 46 | 38 |
Idaho | N | NC | N | N |
Montana | - | 1 | 3 | 3 |
Nevada | - | 1 | 2 | 3 |
New Mexico | - | 0 | - | 2 |
Utah | 1 | 2 | 13 | 12 |
Wyoming | - | 2 | 7 | 3 |
Pacific | 1 | 12 | 162 | 213 |
Alaska | - | 1 | 1 | 3 |
California | - | 8 | 99 | 152 |
Hawaii | - | 1 | 3 | 2 |
Oregon | 1 | 2 | 18 | 9 |
Washington | - | 6 | 41 | 47 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 6 | 62 | 1,334 | 1,518 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]