Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 60 | 410 | 11,588 | 12,175 |
| New England | 2 | 20 | 371 | 419 |
| Connecticut | - | 2 | 12 | 48 |
| Maine | - | 6 | 54 | 57 |
| Massachusetts | 2 | 14 | 182 | 170 |
| New Hampshire | - | 5 | 44 | 45 |
| Rhode Island | - | 8 | 59 | 60 |
| Vermont | - | 3 | 20 | 39 |
| Middle Atlantic | 12 | 55 | 1,521 | 1,986 |
| New Jersey | - | 16 | 208 | 572 |
| New York (excluding New York City) | 6 | 26 | 498 | 586 |
| New York City | 2 | 20 | 378 | 341 |
| Pennsylvania | 4 | 16 | 437 | 487 |
| East North Central | 9 | 86 | 1,930 | 2,111 |
| Illinois | - | 23 | 444 | 473 |
| Indiana | - | 14 | 183 | 257 |
| Michigan | - | 27 | 302 | 322 |
| Ohio | 7 | 22 | 506 | 520 |
| Wisconsin | 2 | 30 | 495 | 539 |
| West North Central | - | 42 | 1,090 | 1,627 |
| Iowa | - | 23 | 409 | 460 |
| Kansas | - | 5 | 95 | 109 |
| Minnesota | - | 7 | - | 525 |
| Missouri | - | 16 | 277 | 257 |
| Nebraska | - | 10 | 117 | 129 |
| North Dakota | - | 3 | 40 | 50 |
| South Dakota | - | 10 | 152 | 97 |
| South Atlantic | 7 | 72 | 2,173 | 2,165 |
| Delaware | - | 3 | 29 | 40 |
| District of Columbia | - | 2 | 36 | 2 |
| Florida | - | 23 | 597 | 581 |
| Georgia | 3 | 22 | 512 | 465 |
| Maryland | - | 15 | 147 | 169 |
| North Carolina | - | 19 | 343 | 355 |
| South Carolina | 2 | 11 | 167 | 159 |
| Virginia | 2 | 11 | 265 | 260 |
| West Virginia | - | 6 | 77 | 134 |
| East South Central | 2 | 33 | 660 | 775 |
| Alabama | 1 | 11 | 164 | 153 |
| Kentucky | - | 14 | 239 | 288 |
| Mississippi | 1 | 6 | 98 | 89 |
| Tennessee | - | 10 | 159 | 245 |
| West South Central | 9 | 66 | 1,115 | 955 |
| Arkansas | 2 | 6 | 98 | 92 |
| Louisiana | - | 7 | 148 | 176 |
| Oklahoma | 1 | 16 | 111 | 79 |
| Texas | 6 | 45 | 758 | 608 |
| Mountain | 11 | 91 | 1,383 | 848 |
| Arizona | 7 | 8 | 123 | 123 |
| Colorado | 2 | 14 | 264 | 264 |
| Idaho | - | 12 | 120 | 68 |
| Montana | 1 | 9 | 93 | 56 |
| Nevada | - | 3 | 23 | 28 |
| New Mexico | - | 5 | 65 | 81 |
| Utah | 1 | 63 | 661 | 202 |
| Wyoming | - | 7 | 34 | 26 |
| Pacific | 8 | 47 | 1,345 | 1,289 |
| Alaska | - | 2 | 11 | 8 |
| California | 8 | 36 | 945 | 910 |
| Hawaii | - | 3 | 27 | 20 |
| Oregon | - | 8 | 135 | 114 |
| Washington | - | 9 | 227 | 237 |
| U.S. Territories | - | 0 | - | 1 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 1 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | 1 | 1 |
| Total | 60 | 410 | 11,589 | 12,177 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]