Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 123 | 410 | 14,021 | 13,386 |
New England | 8 | 33 | 872 | 1,008 |
Connecticut | - | 4 | 51 | 176 |
Maine | 1 | 9 | 140 | 97 |
Massachusetts | 6 | 23 | 544 | 597 |
New Hampshire | - | 7 | 77 | 82 |
Rhode Island | 1 | 5 | 60 | 56 |
Vermont | N | NC | N | N |
Middle Atlantic | 38 | 100 | 3,283 | 2,695 |
New Jersey | - | 15 | 268 | 348 |
New York (excluding New York City) | 15 | 48 | 1,161 | 843 |
New York City | 17 | 45 | 1,317 | 928 |
Pennsylvania | 6 | 20 | 537 | 576 |
East North Central | 9 | 43 | 1,376 | 1,446 |
Illinois | N | NC | N | N |
Indiana | - | 5 | 82 | 162 |
Michigan | - | 16 | 423 | 385 |
Ohio | 7 | 21 | 431 | 484 |
Wisconsin | 2 | 22 | 440 | 415 |
West North Central | 8 | 31 | 744 | 1,095 |
Iowa | - | 9 | 185 | 164 |
Kansas | - | 8 | 127 | 116 |
Minnesota | - | 9 | - | 463 |
Missouri | 3 | 12 | 249 | 181 |
Nebraska | 5 | 5 | 80 | 83 |
North Dakota | - | 3 | 28 | 27 |
South Dakota | - | 7 | 75 | 61 |
South Atlantic | 14 | 72 | 2,408 | 2,336 |
Delaware | - | 3 | 36 | 27 |
District of Columbia | - | 2 | 3 | - |
Florida | 2 | 38 | 1,184 | 1,125 |
Georgia | 4 | 18 | 454 | 532 |
Maryland | 4 | 9 | 220 | 185 |
North Carolina | N | NC | N | N |
South Carolina | 2 | 8 | 150 | 127 |
Virginia | 2 | 13 | 287 | 249 |
West Virginia | - | 6 | 74 | 91 |
East South Central | 2 | 17 | 399 | 295 |
Alabama | 1 | 13 | 206 | 158 |
Kentucky | 1 | 10 | 193 | 137 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 4 | 17 | 356 | 320 |
Arkansas | 4 | 11 | 154 | 107 |
Louisiana | - | 9 | 202 | 213 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 8 | 60 | 1,402 | 1,153 |
Arizona | 2 | 7 | 150 | 112 |
Colorado | 3 | 33 | 633 | 495 |
Idaho | 2 | 6 | 123 | 123 |
Montana | - | 7 | 90 | 65 |
Nevada | - | 4 | 56 | 66 |
New Mexico | - | 5 | 82 | 66 |
Utah | 1 | 10 | 230 | 184 |
Wyoming | - | 4 | 38 | 42 |
Pacific | 32 | 94 | 3,181 | 3,038 |
Alaska | 3 | 6 | 60 | 97 |
California | 25 | 72 | 2,491 | 2,326 |
Hawaii | - | 3 | 35 | 25 |
Oregon | 3 | 16 | 383 | 320 |
Washington | 1 | 14 | 212 | 270 |
U.S. Territories | - | 2 | 13 | 14 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 13 | 11 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 1 | 5 | 4 |
Total | 123 | 411 | 14,039 | 13,404 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]