Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 59 | NC | 6,324 | NN |
| New England | - | NC | 54 | NN |
| Connecticut | - | NC | - | NN |
| Maine | - | NC | - | NN |
| Massachusetts | - | NC | - | NN |
| New Hampshire | - | NC | 23 | NN |
| Rhode Island | - | NC | 31 | NN |
| Vermont | - | NC | - | NN |
| Middle Atlantic | 3 | NC | 700 | NN |
| New Jersey | - | NC | - | NN |
| New York (excluding New York City) | - | NC | - | NN |
| New York City | - | NC | 211 | NN |
| Pennsylvania | 3 | NC | 489 | NN |
| East North Central | 39 | NC | 1,933 | NN |
| Illinois | - | NC | 60 | NN |
| Indiana | 1 | NC | 309 | NN |
| Michigan | - | NC | 228 | NN |
| Ohio | 38 | NC | 1,303 | NN |
| Wisconsin | - | NC | 33 | NN |
| West North Central | - | NC | 175 | NN |
| Iowa | - | NC | 75 | NN |
| Kansas | - | NC | 85 | NN |
| Minnesota | - | NC | - | NN |
| Missouri | - | NC | - | NN |
| Nebraska | - | NC | - | NN |
| North Dakota | - | NC | 10 | NN |
| South Dakota | - | NC | 5 | NN |
| South Atlantic | 4 | NC | 724 | NN |
| Delaware | - | NC | 6 | NN |
| District of Columbia | - | NC | - | NN |
| Florida | N | NC | N | NN |
| Georgia | - | NC | 240 | NN |
| Maryland | - | NC | - | NN |
| North Carolina | - | NC | 153 | NN |
| South Carolina | - | NC | - | NN |
| Virginia | 3 | NC | 251 | NN |
| West Virginia | 1 | NC | 74 | NN |
| East South Central | - | NC | 84 | NN |
| Alabama | N | NC | N | NN |
| Kentucky | - | NC | - | NN |
| Mississippi | - | NC | 84 | NN |
| Tennessee | - | NC | - | NN |
| West South Central | - | NC | 18 | NN |
| Arkansas | - | NC | - | NN |
| Louisiana | - | NC | 18 | NN |
| Oklahoma | - | NC | - | NN |
| Texas | - | NC | - | NN |
| Mountain | 1 | NC | 704 | NN |
| Arizona | 1 | NC | 684 | NN |
| Colorado | - | NC | - | NN |
| Idaho | - | NC | - | NN |
| Montana | - | NC | - | NN |
| Nevada | - | NC | 2 | NN |
| New Mexico | - | NC | - | NN |
| Utah | - | NC | 18 | NN |
| Wyoming | - | NC | - | NN |
| Pacific | 12 | NC | 1,932 | NN |
| Alaska | - | NC | - | NN |
| California | 10 | NC | 1,860 | NN |
| Hawaii | - | NC | 5 | NN |
| Oregon | 2 | NC | 59 | NN |
| Washington | - | NC | 8 | NN |
| U.S. Territories | - | NC | 20 | NN |
| American Samoa | - | NC | - | NN |
| Commonwealth of Northern Mariana Islands | - | NC | - | NN |
| Guam | - | NC | - | NN |
| Puerto Rico | - | NC | 20 | NN |
| U.S. Virgin Islands | - | NC | - | NN |
| Non-U.S. Residents | - | NC | 1 | NN |
| Total | 59 | NC | 6,345 | NN |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]