Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 12 | 124 | 3,588 | 4,725 |
New England | - | 12 | 190 | 281 |
Connecticut | - | 1 | 3 | 14 |
Maine | - | 5 | 51 | 91 |
Massachusetts | - | 5 | 82 | 135 |
New Hampshire | - | 3 | 22 | 6 |
Rhode Island | - | 4 | 23 | 13 |
Vermont | - | 2 | 9 | 22 |
Middle Atlantic | 2 | 18 | 383 | 637 |
New Jersey | - | 6 | 73 | 65 |
New York (excluding New York City) | 2 | 14 | 191 | 224 |
New York City | - | 5 | 23 | 135 |
Pennsylvania | - | 8 | 96 | 213 |
East North Central | 2 | 20 | 390 | 639 |
Illinois | - | 9 | 96 | 209 |
Indiana | - | 7 | 103 | 145 |
Michigan | - | 4 | 62 | 100 |
Ohio | 2 | 4 | 68 | 88 |
Wisconsin | - | 5 | 61 | 97 |
West North Central | 1 | 7 | 135 | 118 |
Iowa | - | 3 | 18 | 14 |
Kansas | - | 2 | 7 | 16 |
Minnesota | - | 4 | 24 | 50 |
Missouri | 1 | 4 | 66 | 16 |
Nebraska | - | 2 | 17 | 6 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 3 | 16 |
South Atlantic | 3 | 67 | 1,302 | 1,767 |
Delaware | - | 3 | 29 | 17 |
District of Columbia | - | 2 | 11 | 24 |
Florida | - | 59 | 1,026 | 1,424 |
Georgia | - | 3 | 28 | 104 |
Maryland | 3 | 4 | 50 | 41 |
North Carolina | - | 4 | 46 | 55 |
South Carolina | - | 3 | 22 | 2 |
Virginia | - | 4 | 20 | 21 |
West Virginia | - | 6 | 70 | 79 |
East South Central | - | 25 | 570 | 488 |
Alabama | - | 13 | 50 | 51 |
Kentucky | - | 14 | 246 | 234 |
Mississippi | - | 1 | 4 | 3 |
Tennessee | - | 16 | 270 | 200 |
West South Central | 3 | 9 | 188 | 250 |
Arkansas | - | 6 | 20 | 27 |
Louisiana | 3 | 6 | 112 | 162 |
Oklahoma | - | 3 | 15 | 22 |
Texas | - | 3 | 41 | 39 |
Mountain | 1 | 8 | 199 | 281 |
Arizona | U | NC | U | U |
Colorado | - | 1 | 11 | 26 |
Idaho | - | 2 | 6 | 7 |
Montana | 1 | 3 | 28 | 31 |
Nevada | - | 1 | 5 | 14 |
New Mexico | - | 1 | 4 | 20 |
Utah | - | 8 | 145 | 181 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 12 | 231 | 264 |
Alaska | N | NC | N | N |
California | - | 9 | 158 | 152 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 12 | 12 |
Washington | - | 4 | 61 | 100 |
U.S. Territories | - | 1 | 1 | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | 1 |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 2 | - |
Total | 12 | 124 | 3,591 | 4,726 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]