Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 54 | 1,684 | 52,575 | 56,129 |
| New England | 2 | 136 | 1,911 | 2,173 |
| Connecticut | - | 25 | 129 | 454 |
| Maine | - | 8 | 119 | 150 |
| Massachusetts | 2 | 126 | 1,177 | 1,092 |
| New Hampshire | - | 14 | 210 | 213 |
| Rhode Island | - | 10 | 174 | 147 |
| Vermont | - | 7 | 102 | 117 |
| Middle Atlantic | 35 | 205 | 5,903 | 6,124 |
| New Jersey | - | 40 | 954 | 1,273 |
| New York (excluding New York City) | 22 | 66 | 1,811 | 1,927 |
| New York City | 13 | 59 | 1,492 | 1,293 |
| Pennsylvania | - | 64 | 1,646 | 1,631 |
| East North Central | 2 | 196 | 5,694 | 5,691 |
| Illinois | - | 114 | 1,932 | 1,683 |
| Indiana | - | 18 | 235 | 783 |
| Michigan | - | 39 | 927 | 851 |
| Ohio | - | 68 | 1,610 | 1,345 |
| Wisconsin | 2 | 33 | 990 | 1,029 |
| West North Central | 2 | 111 | 3,219 | 3,969 |
| Iowa | - | 38 | 767 | 728 |
| Kansas | 1 | 70 | 638 | 506 |
| Minnesota | - | 21 | - | 1,040 |
| Missouri | - | 41 | 1,049 | 920 |
| Nebraska | 1 | 22 | 441 | 403 |
| North Dakota | - | 7 | 96 | 122 |
| South Dakota | - | 9 | 228 | 250 |
| South Atlantic | 5 | 521 | 14,769 | 15,811 |
| Delaware | 1 | 13 | 193 | 214 |
| District of Columbia | - | 5 | 43 | 12 |
| Florida | - | 248 | 6,678 | 7,044 |
| Georgia | - | 79 | 1,891 | 2,264 |
| Maryland | 1 | 48 | 1,044 | 859 |
| North Carolina | - | 95 | 2,022 | 2,416 |
| South Carolina | - | 65 | 1,442 | 1,584 |
| Virginia | 3 | 70 | 1,235 | 1,198 |
| West Virginia | - | 10 | 221 | 220 |
| East South Central | - | 134 | 3,285 | 3,599 |
| Alabama | - | 38 | 782 | 997 |
| Kentucky | - | 30 | 598 | 622 |
| Mississippi | - | 43 | 930 | 1,023 |
| Tennessee | - | 39 | 975 | 957 |
| West South Central | 2 | 290 | 7,704 | 8,166 |
| Arkansas | 2 | 44 | 718 | 619 |
| Louisiana | - | 49 | 972 | 1,300 |
| Oklahoma | - | 50 | 923 | 761 |
| Texas | - | 196 | 5,091 | 5,486 |
| Mountain | 1 | 116 | 3,729 | 3,542 |
| Arizona | - | 51 | 1,243 | 1,173 |
| Colorado | - | 36 | 898 | 901 |
| Idaho | - | 15 | 294 | 273 |
| Montana | - | 8 | 161 | 165 |
| Nevada | - | 13 | 214 | 46 |
| New Mexico | - | 16 | 329 | 472 |
| Utah | 1 | 36 | 518 | 411 |
| Wyoming | - | 6 | 72 | 101 |
| Pacific | 5 | 235 | 6,361 | 7,054 |
| Alaska | 1 | 9 | 89 | 57 |
| California | - | 177 | 4,563 | 5,597 |
| Hawaii | - | 10 | 168 | 178 |
| Oregon | - | 24 | 552 | 483 |
| Washington | 4 | 41 | 989 | 739 |
| U.S. Territories | - | 19 | 348 | 460 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
| Guam | - | 2 | 8 | 22 |
| Puerto Rico | - | 18 | 337 | 432 |
| U.S. Virgin Islands | - | 1 | 3 | 5 |
| Non-U.S. Residents | - | 2 | 10 | 4 |
| Total | 54 | 1,703 | 52,933 | 56,593 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]