Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending December 30, 2023 (Week 52)
Reporting Area Syphilis
Primary and secondary
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 9 1,160 42,808 59,010
New England - 38 882 1,359
Connecticut - 5 16 243
Maine - 4 67 82
Massachusetts - 22 665 824
New Hampshire - 3 48 74
Rhode Island - 15 83 133
Vermont - 1 3 3
Middle Atlantic - 108 4,087 6,018
New Jersey - 25 639 1,018
New York (excluding New York City) - 25 744 1,303
New York City - 52 1,615 2,300
Pennsylvania - 35 1,089 1,397
East North Central - 129 4,213 6,259
Illinois - 31 739 1,457
Indiana - 22 586 686
Michigan - 28 777 972
Ohio - 58 1,620 2,402
Wisconsin - 19 491 742
West North Central - 95 3,142 3,856
Iowa - 12 320 334
Kansas - 16 369 347
Minnesota - 19 492 675
Missouri - 44 1,088 1,454
Nebraska - 8 167 215
North Dakota - 4 88 64
South Dakota - 24 618 767
South Atlantic - 261 9,579 12,750
Delaware - 9 177 238
District of Columbia - 14 207 271
Florida - 113 4,151 4,618
Georgia - 60 1,942 2,182
Maryland U NC U 781
North Carolina - 58 1,847 2,473
South Carolina - 21 343 1,033
Virginia - 28 727 936
West Virginia - 9 185 218
East South Central 3 91 2,836 3,898
Alabama 3 46 1,357 1,190
Kentucky - 21 434 669
Mississippi - 28 565 913
Tennessee - 38 480 1,126
West South Central - 175 6,211 8,159
Arkansas - 31 829 1,001
Louisiana - 35 952 1,225
Oklahoma - 27 447 1,278
Texas - 111 3,983 4,655
Mountain - 129 4,325 5,434
Arizona - 53 1,646 2,151
Colorado - 28 816 918
Idaho - 6 75 118
Montana - 14 293 325
Nevada - 21 538 902
New Mexico - 23 644 761
Utah - 14 307 238
Wyoming - 1 6 21
Pacific 6 216 7,533 11,277
Alaska - 7 90 160
California - 166 5,765 7,849
Hawaii - 1 - 231
Oregon 6 27 810 1,117
Washington - 33 868 1,920
U.S. Territories - 17 96 380
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 17 96 380
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 1 - 6
Total 9 1,167 42,904 59,396
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).