Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Tuberculosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 52 | 319 | 8,007 | 8,102 |
| New England | 8 | 13 | 283 | 269 |
| Connecticut | 1 | 5 | 63 | 67 |
| Maine | - | 3 | 24 | 17 |
| Massachusetts | 7 | 8 | 184 | 154 |
| New Hampshire | - | 2 | 11 | 11 |
| Rhode Island | - | 1 | - | 17 |
| Vermont | - | 1 | 1 | 3 |
| Middle Atlantic | 10 | 67 | 1,342 | 1,142 |
| New Jersey | 6 | 45 | 300 | 289 |
| New York (excluding New York City) | 4 | 8 | 190 | 172 |
| New York City | - | 22 | 640 | 508 |
| Pennsylvania | - | 12 | 212 | 173 |
| East North Central | 4 | 51 | 678 | 711 |
| Illinois | - | 38 | 304 | 294 |
| Indiana | - | 13 | 33 | 99 |
| Michigan | 3 | 9 | 143 | 120 |
| Ohio | - | 15 | 149 | 147 |
| Wisconsin | 1 | 3 | 49 | 51 |
| West North Central | 14 | 28 | 332 | 362 |
| Iowa | - | 5 | 50 | 60 |
| Kansas | 1 | 7 | 43 | 51 |
| Minnesota | 13 | 25 | 127 | 132 |
| Missouri | - | 5 | 75 | 70 |
| Nebraska | - | 2 | 17 | 29 |
| North Dakota | - | 1 | 9 | 10 |
| South Dakota | - | 1 | 11 | 10 |
| South Atlantic | 5 | 99 | 1,159 | 1,450 |
| Delaware | 1 | 2 | 17 | 13 |
| District of Columbia | - | 3 | 19 | 15 |
| Florida | - | 18 | 580 | 535 |
| Georgia | - | 10 | 29 | 261 |
| Maryland | - | 9 | 111 | 157 |
| North Carolina | 4 | 40 | 178 | 162 |
| South Carolina | - | 9 | 82 | 101 |
| Virginia | - | 19 | 134 | 195 |
| West Virginia | - | 2 | 9 | 11 |
| East South Central | 3 | 14 | 299 | 294 |
| Alabama | - | 7 | 92 | 65 |
| Kentucky | 2 | 6 | 66 | 70 |
| Mississippi | - | 4 | 38 | 53 |
| Tennessee | 1 | 7 | 103 | 106 |
| West South Central | 1 | 42 | 1,280 | 1,244 |
| Arkansas | - | 5 | 77 | 68 |
| Louisiana | - | 8 | 86 | 94 |
| Oklahoma | 1 | 4 | 60 | 77 |
| Texas | - | 36 | 1,057 | 1,005 |
| Mountain | 1 | 19 | 434 | 344 |
| Arizona | - | 10 | 174 | 142 |
| Colorado | - | 7 | 84 | 57 |
| Idaho | - | 2 | 15 | 13 |
| Montana | - | 1 | 4 | 6 |
| Nevada | - | 5 | 85 | 62 |
| New Mexico | - | 3 | 42 | 30 |
| Utah | 1 | 3 | 29 | 33 |
| Wyoming | - | 1 | 1 | 1 |
| Pacific | 6 | 71 | 2,200 | 2,286 |
| Alaska | - | 5 | 77 | 95 |
| California | - | 63 | 1,711 | 1,768 |
| Hawaii | - | 5 | 113 | 100 |
| Oregon | - | 6 | 75 | 73 |
| Washington | 6 | 14 | 224 | 250 |
| U.S. Territories | - | 6 | 85 | 106 |
| American Samoa | - | 1 | 2 | 2 |
| Commonwealth of Northern Mariana Islands | - | 3 | 19 | 23 |
| Guam | - | 3 | 42 | 59 |
| Puerto Rico | - | 2 | 20 | 21 |
| U.S. Virgin Islands | - | 1 | 2 | 1 |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 52 | 322 | 8,092 | 8,208 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]