Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending December 30, 2023 (Week 52)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 1,159 32,918 1,482,082 1,649,584
New England 64 1,650 40,205 53,549
Connecticut - 430 1,155 12,738
Maine - 75 3,012 3,128
Massachusetts - 688 27,180 28,373
New Hampshire - 82 2,703 2,830
Rhode Island 64 694 4,857 5,199
Vermont - 37 1,298 1,281
Middle Atlantic - 4,185 194,698 191,465
New Jersey - 789 32,258 33,147
New York (excluding New York City) - 1,032 42,073 39,845
New York City - 1,498 66,110 63,828
Pennsylvania - 1,231 54,257 54,645
East North Central 440 4,593 195,330 228,510
Illinois - 1,811 54,253 71,564
Indiana 214 879 31,602 33,834
Michigan 123 824 32,988 42,977
Ohio - 1,211 53,003 54,459
Wisconsin 103 562 23,484 25,676
West North Central 7 2,137 95,467 101,478
Iowa 7 319 13,394 14,634
Kansas - 335 11,832 13,935
Minnesota - 497 21,453 22,072
Missouri - 746 31,647 32,346
Nebraska - 246 9,096 9,627
North Dakota - 91 3,280 3,704
South Dakota - 123 4,765 5,160
South Atlantic - 7,267 331,260 369,376
Delaware - 227 5,612 5,177
District of Columbia - 198 8,115 8,141
Florida - 2,784 111,726 106,873
Georgia - 1,551 69,919 72,662
Maryland U NC U 31,234
North Carolina - 1,447 59,942 64,525
South Carolina - 774 32,560 35,525
Virginia - 976 39,059 40,789
West Virginia - 115 4,327 4,450
East South Central 437 2,470 90,758 110,200
Alabama 309 972 33,622 31,054
Kentucky 128 546 16,707 18,236
Mississippi - 994 20,179 22,968
Tennessee - 1,094 20,250 37,942
West South Central - 4,926 199,198 229,791
Arkansas - 435 16,725 17,918
Louisiana - 878 35,615 36,200
Oklahoma - 476 15,117 20,190
Texas - 3,221 131,741 155,483
Mountain 41 2,578 109,655 117,765
Arizona - 884 40,092 40,796
Colorado - 853 25,434 26,646
Idaho 16 145 5,705 5,972
Montana - 96 3,336 4,089
Nevada - 346 12,726 16,189
New Mexico - 256 9,843 11,172
Utah 25 255 10,970 11,108
Wyoming - 50 1,549 1,793
Pacific 170 5,053 225,511 247,450
Alaska 21 121 4,248 5,338
California - 4,113 186,347 192,647
Hawaii - 69 - 5,530
Oregon 149 383 15,220 15,504
Washington - 571 19,696 28,431
U.S. Territories - 99 1,138 4,633
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 99 1,138 4,633
U.S. Virgin Islands - 0 - -
Non-U.S. Residents 2 5 50 132
Total 1,161 32,979 1,483,270 1,654,349
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.