Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 17 | 411 | 11,784 | 12,606 |
| New England | - | 20 | 382 | 432 |
| Connecticut | - | 2 | 12 | 52 |
| Maine | - | 6 | 55 | 61 |
| Massachusetts | - | 14 | 188 | 172 |
| New Hampshire | - | 5 | 47 | 45 |
| Rhode Island | - | 8 | 59 | 62 |
| Vermont | - | 3 | 21 | 40 |
| Middle Atlantic | 5 | 55 | 1,563 | 2,053 |
| New Jersey | - | 16 | 218 | 595 |
| New York (excluding New York City) | 5 | 26 | 507 | 609 |
| New York City | - | 20 | 388 | 346 |
| Pennsylvania | - | 16 | 450 | 503 |
| East North Central | - | 86 | 1,955 | 2,167 |
| Illinois | - | 23 | 444 | 491 |
| Indiana | - | 14 | 194 | 268 |
| Michigan | - | 27 | 310 | 331 |
| Ohio | - | 22 | 511 | 531 |
| Wisconsin | - | 30 | 496 | 546 |
| West North Central | 1 | 42 | 1,103 | 1,657 |
| Iowa | - | 23 | 413 | 476 |
| Kansas | - | 5 | 96 | 111 |
| Minnesota | - | 1 | - | 528 |
| Missouri | - | 16 | 280 | 263 |
| Nebraska | 1 | 10 | 119 | 130 |
| North Dakota | - | 3 | 42 | 52 |
| South Dakota | - | 10 | 153 | 97 |
| South Atlantic | 4 | 72 | 2,207 | 2,260 |
| Delaware | - | 3 | 29 | 42 |
| District of Columbia | - | 2 | 36 | 3 |
| Florida | - | 23 | 597 | 618 |
| Georgia | 2 | 22 | 524 | 480 |
| Maryland | - | 15 | 147 | 174 |
| North Carolina | - | 19 | 350 | 370 |
| South Carolina | - | 11 | 174 | 167 |
| Virginia | 2 | 11 | 271 | 271 |
| West Virginia | - | 6 | 79 | 135 |
| East South Central | - | 34 | 672 | 788 |
| Alabama | - | 11 | 164 | 158 |
| Kentucky | - | 14 | 239 | 291 |
| Mississippi | - | 6 | 100 | 90 |
| Tennessee | - | 10 | 169 | 249 |
| West South Central | - | 66 | 1,118 | 1,043 |
| Arkansas | - | 6 | 101 | 98 |
| Louisiana | - | 7 | 148 | 182 |
| Oklahoma | - | 16 | 111 | 97 |
| Texas | - | 45 | 758 | 666 |
| Mountain | 1 | 90 | 1,401 | 870 |
| Arizona | 1 | 8 | 129 | 127 |
| Colorado | - | 14 | 271 | 266 |
| Idaho | - | 12 | 120 | 70 |
| Montana | - | 9 | 94 | 56 |
| Nevada | - | 3 | 23 | 31 |
| New Mexico | - | 5 | 66 | 82 |
| Utah | - | 62 | 664 | 211 |
| Wyoming | - | 7 | 34 | 27 |
| Pacific | 6 | 45 | 1,383 | 1,336 |
| Alaska | - | 2 | 12 | 8 |
| California | 4 | 36 | 973 | 943 |
| Hawaii | - | 3 | 29 | 22 |
| Oregon | - | 8 | 138 | 118 |
| Washington | 2 | 9 | 231 | 245 |
| U.S. Territories | - | 0 | - | 1 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 1 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | 2 | 1 |
| Total | 17 | 411 | 11,786 | 12,608 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]