Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 13 | 251 | 6,850 | 7,512 |
New England | 1 | 28 | 374 | 466 |
Connecticut | - | 3 | 14 | 114 |
Maine | - | 5 | 21 | 25 |
Massachusetts | - | 18 | 233 | 209 |
New Hampshire | - | 4 | 37 | 44 |
Rhode Island | 1 | 6 | 49 | 60 |
Vermont | - | 2 | 20 | 14 |
Middle Atlantic | 7 | 66 | 1,184 | 1,440 |
New Jersey | - | 6 | 74 | 235 |
New York (excluding New York City) | 7 | 34 | 513 | 456 |
New York City | - | 22 | 277 | 361 |
Pennsylvania | - | 19 | 320 | 388 |
East North Central | - | 93 | 1,721 | 1,733 |
Illinois | - | 41 | 402 | 378 |
Indiana | - | 19 | 204 | 255 |
Michigan | - | 26 | 376 | 368 |
Ohio | - | 45 | 591 | 504 |
Wisconsin | - | 10 | 148 | 228 |
West North Central | 1 | 17 | 400 | 411 |
Iowa | - | 3 | 49 | 45 |
Kansas | - | 4 | 41 | 39 |
Minnesota | 1 | 6 | 135 | 109 |
Missouri | - | 9 | 129 | 157 |
Nebraska | - | 3 | 36 | 33 |
North Dakota | - | 1 | 4 | 4 |
South Dakota | - | 2 | 6 | 24 |
South Atlantic | 1 | 42 | 1,308 | 1,507 |
Delaware | - | 2 | 26 | 19 |
District of Columbia | - | 3 | 24 | 31 |
Florida | - | 19 | 422 | 537 |
Georgia | - | 11 | 178 | 163 |
Maryland | 1 | 8 | 145 | 203 |
North Carolina | - | 9 | 158 | 178 |
South Carolina | - | 9 | 151 | 109 |
Virginia | - | 9 | 159 | 193 |
West Virginia | - | 3 | 45 | 74 |
East South Central | - | 17 | 299 | 361 |
Alabama | - | 5 | 64 | 65 |
Kentucky | - | 7 | 58 | 104 |
Mississippi | - | 3 | 37 | 41 |
Tennessee | - | 11 | 140 | 151 |
West South Central | - | 40 | 465 | 499 |
Arkansas | - | 2 | 24 | 53 |
Louisiana | - | 4 | 56 | 64 |
Oklahoma | - | 27 | 11 | 38 |
Texas | - | 16 | 374 | 344 |
Mountain | 3 | 19 | 393 | 377 |
Arizona | 1 | 8 | 116 | 123 |
Colorado | 1 | 10 | 129 | 102 |
Idaho | 1 | 4 | 28 | 20 |
Montana | - | 2 | 14 | 11 |
Nevada | - | 2 | 26 | 30 |
New Mexico | - | 4 | 30 | 32 |
Utah | - | 3 | 41 | 50 |
Wyoming | - | 2 | 9 | 9 |
Pacific | - | 30 | 706 | 718 |
Alaska | - | 1 | 4 | 2 |
California | - | 26 | 500 | 585 |
Hawaii | - | 2 | 19 | 15 |
Oregon | - | 7 | 57 | 53 |
Washington | - | 6 | 126 | 63 |
U.S. Territories | - | 1 | 5 | 7 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 5 | 4 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 13 | 251 | 6,856 | 7,519 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]