Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 13,248 | 32,839 | 69,660 | 121,691 |
New England | 657 | 1,064 | 2,877 | 3,410 |
Connecticut | - | 126 | - | 398 |
Maine | 47 | 75 | 216 | 201 |
Massachusetts | 508 | 690 | 2,130 | 2,159 |
New Hampshire | - | 82 | 147 | 184 |
Rhode Island | 75 | 123 | 294 | 350 |
Vermont | 27 | 36 | 90 | 118 |
Middle Atlantic | 2,111 | 4,294 | 11,446 | 15,030 |
New Jersey | - | 784 | 1,052 | 2,812 |
New York (excluding New York City) | 731 | 1,175 | 2,606 | 2,683 |
New York City | 536 | 1,503 | 4,128 | 5,221 |
Pennsylvania | 844 | 1,211 | 3,660 | 4,314 |
East North Central | 1,841 | 4,674 | 9,972 | 17,795 |
Illinois | 73 | 1,548 | 1,268 | 5,755 |
Indiana | 400 | 880 | 1,870 | 2,656 |
Michigan | 290 | 825 | 1,616 | 2,839 |
Ohio | 661 | 1,211 | 3,527 | 4,507 |
Wisconsin | 417 | 544 | 1,691 | 2,038 |
West North Central | 831 | 2,138 | 5,028 | 7,647 |
Iowa | 103 | 314 | 679 | 1,153 |
Kansas | 81 | 335 | 360 | 1,148 |
Minnesota | 112 | 497 | 1,253 | 1,721 |
Missouri | 429 | 746 | 1,987 | 2,318 |
Nebraska | - | 246 | 235 | 630 |
North Dakota | 66 | 83 | 258 | 299 |
South Dakota | 40 | 123 | 256 | 378 |
South Atlantic | 1,583 | 7,267 | 11,620 | 25,651 |
Delaware | - | 227 | 271 | 397 |
District of Columbia | 84 | 198 | 84 | 647 |
Florida | - | 2,784 | 3,804 | 7,530 |
Georgia | - | 1,551 | 1,839 | 5,760 |
Maryland | U | NC | U | U |
North Carolina | - | 1,447 | 22 | 5,238 |
South Carolina | 651 | 774 | 2,317 | 2,384 |
Virginia | 821 | 975 | 3,051 | 3,373 |
West Virginia | 27 | 115 | 232 | 322 |
East South Central | 1,005 | 2,470 | 3,999 | 7,584 |
Alabama | 662 | 972 | 2,309 | 2,468 |
Kentucky | 263 | 546 | 865 | 1,191 |
Mississippi | 80 | 995 | 825 | 1,780 |
Tennessee | - | 1,094 | - | 2,145 |
West South Central | 518 | 4,712 | 3,406 | 17,661 |
Arkansas | 180 | 417 | 929 | 1,519 |
Louisiana | 270 | 884 | 1,936 | 2,915 |
Oklahoma | 68 | 413 | 541 | 1,498 |
Texas | - | 3,257 | - | 11,729 |
Mountain | 1,618 | 2,587 | 6,579 | 8,454 |
Arizona | 495 | 887 | 2,604 | 3,058 |
Colorado | 596 | 854 | 1,729 | 1,632 |
Idaho | 74 | 145 | 359 | 441 |
Montana | 58 | 97 | 193 | 280 |
Nevada | 199 | 324 | 717 | 1,233 |
New Mexico | 18 | 255 | 273 | 834 |
Utah | 178 | 255 | 704 | 858 |
Wyoming | - | 50 | - | 118 |
Pacific | 3,084 | 5,056 | 14,733 | 18,459 |
Alaska | 102 | 129 | 355 | 412 |
California | 2,310 | 4,115 | 11,970 | 15,203 |
Hawaii | - | 0 | - | - |
Oregon | 273 | 383 | 990 | 1,152 |
Washington | 399 | 571 | 1,418 | 1,692 |
U.S. Territories | - | 99 | - | 224 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 99 | - | 224 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 1 | 5 | 2 | 3 |
Total | 13,249 | 32,886 | 69,662 | 121,918 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]