Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 269 | NC | 1,131 | NP |
New England | 62 | NC | 227 | NP |
Connecticut | N | NC | N | NP |
Maine | - | NC | 3 | NP |
Massachusetts | 62 | NC | 222 | NP |
New Hampshire | - | NC | - | NP |
Rhode Island | - | NC | 2 | NP |
Vermont | - | NC | - | NP |
Middle Atlantic | 12 | NC | 110 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | - | NC | - | NP |
New York City | - | NC | - | NP |
Pennsylvania | 12 | NC | 110 | NP |
East North Central | 49 | NC | 141 | NP |
Illinois | 1 | NC | 5 | NP |
Indiana | - | NC | - | NP |
Michigan | 4 | NC | 22 | NP |
Ohio | 44 | NC | 114 | NP |
Wisconsin | - | NC | - | NP |
West North Central | 4 | NC | 21 | NP |
Iowa | 4 | NC | 11 | NP |
Kansas | - | NC | 3 | NP |
Minnesota | - | NC | - | NP |
Missouri | - | NC | - | NP |
Nebraska | - | NC | 7 | NP |
North Dakota | - | NC | - | NP |
South Dakota | - | NC | - | NP |
South Atlantic | 65 | NC | 396 | NP |
Delaware | 4 | NC | 7 | NP |
District of Columbia | - | NC | - | NP |
Florida | 37 | NC | 287 | NP |
Georgia | - | NC | - | NP |
Maryland | 13 | NC | 63 | NP |
North Carolina | - | NC | - | NP |
South Carolina | - | NC | - | NP |
Virginia | 11 | NC | 38 | NP |
West Virginia | - | NC | 1 | NP |
East South Central | 14 | NC | 36 | NP |
Alabama | - | NC | - | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 14 | NC | 36 | NP |
West South Central | 2 | NC | 7 | NP |
Arkansas | U | NC | U | NP |
Louisiana | - | NC | - | NP |
Oklahoma | 2 | NC | 7 | NP |
Texas | N | NC | N | NP |
Mountain | 50 | NC | 165 | NP |
Arizona | 17 | NC | 62 | NP |
Colorado | 14 | NC | 51 | NP |
Idaho | - | NC | - | NP |
Montana | - | NC | 1 | NP |
Nevada | 19 | NC | 51 | NP |
New Mexico | - | NC | - | NP |
Utah | - | NC | - | NP |
Wyoming | - | NC | - | NP |
Pacific | 11 | NC | 28 | NP |
Alaska | 2 | NC | 7 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 9 | NC | 21 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | - | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | - | NP |
Total | 269 | NC | 1,131 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]