Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 18,197 | 32,898 | 93,896 | 153,864 |
New England | 154 | 1,064 | 3,074 | 4,474 |
Connecticut | - | 126 | - | 524 |
Maine | 60 | 80 | 286 | 258 |
Massachusetts | 6 | 690 | 2,136 | 2,849 |
New Hampshire | - | 82 | 180 | 266 |
Rhode Island | 88 | 123 | 382 | 430 |
Vermont | - | 36 | 90 | 147 |
Middle Atlantic | 2,170 | 4,296 | 14,444 | 19,192 |
New Jersey | - | 784 | 1,052 | 3,549 |
New York (excluding New York City) | 861 | 1,199 | 3,456 | 3,537 |
New York City | 558 | 1,505 | 5,360 | 6,629 |
Pennsylvania | 751 | 1,211 | 4,576 | 5,477 |
East North Central | 1,989 | 4,639 | 13,437 | 22,452 |
Illinois | 114 | 1,508 | 1,888 | 7,264 |
Indiana | 467 | 893 | 2,576 | 3,335 |
Michigan | 222 | 828 | 2,150 | 3,578 |
Ohio | 753 | 1,213 | 4,632 | 5,693 |
Wisconsin | 433 | 543 | 2,191 | 2,582 |
West North Central | 763 | 2,072 | 6,485 | 9,680 |
Iowa | 133 | 314 | 880 | 1,407 |
Kansas | 75 | 304 | 493 | 1,433 |
Minnesota | 129 | 497 | 1,667 | 2,197 |
Missouri | 392 | 746 | 2,530 | 2,927 |
Nebraska | - | 246 | 351 | 852 |
North Dakota | 34 | 83 | 308 | 378 |
South Dakota | - | 118 | 256 | 486 |
South Atlantic | 7,462 | 7,266 | 19,199 | 32,668 |
Delaware | 106 | 227 | 499 | 527 |
District of Columbia | 71 | 198 | 155 | 812 |
Florida | 5,601 | 2,783 | 8,417 | 9,837 |
Georgia | - | 1,528 | 2,401 | 7,286 |
Maryland | U | NC | U | U |
North Carolina | 2 | 1,435 | 402 | 6,658 |
South Carolina | 821 | 774 | 3,138 | 2,993 |
Virginia | 819 | 975 | 3,872 | 4,143 |
West Virginia | 42 | 115 | 315 | 412 |
East South Central | 1,138 | 2,470 | 5,363 | 9,960 |
Alabama | 699 | 972 | 3,024 | 3,131 |
Kentucky | 341 | 546 | 1,206 | 1,532 |
Mississippi | 98 | 999 | 1,133 | 2,215 |
Tennessee | - | 1,094 | - | 3,082 |
West South Central | 624 | 4,705 | 4,662 | 21,453 |
Arkansas | 211 | 417 | 1,273 | 1,737 |
Louisiana | 356 | 884 | 2,674 | 3,643 |
Oklahoma | 57 | 413 | 715 | 1,821 |
Texas | - | 3,250 | - | 14,252 |
Mountain | 886 | 2,588 | 7,955 | 10,699 |
Arizona | 509 | 890 | 3,391 | 3,904 |
Colorado | 80 | 854 | 1,809 | 2,037 |
Idaho | 10 | 145 | 408 | 562 |
Montana | 51 | 97 | 285 | 346 |
Nevada | 18 | 324 | 735 | 1,557 |
New Mexico | 10 | 255 | 394 | 1,056 |
Utah | 208 | 255 | 933 | 1,085 |
Wyoming | - | 51 | - | 152 |
Pacific | 3,011 | 4,900 | 19,277 | 23,286 |
Alaska | 73 | 129 | 449 | 510 |
California | 2,196 | 3,993 | 15,678 | 19,194 |
Hawaii | - | 0 | - | - |
Oregon | 345 | 383 | 1,335 | 1,506 |
Washington | 397 | 571 | 1,815 | 2,076 |
U.S. Territories | - | 99 | - | 291 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 99 | - | 291 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 1 | 5 | 3 | 4 |
Total | 18,198 | 32,945 | 93,899 | 154,159 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]