Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, chronic | |||
|---|---|---|---|---|
| Probable | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 258 | NC | 1,453 | NP |
| New England | 71 | NC | 293 | NP |
| Connecticut | N | NC | N | NP |
| Maine | 2 | NC | 6 | NP |
| Massachusetts | 69 | NC | 285 | NP |
| New Hampshire | - | NC | - | NP |
| Rhode Island | - | NC | 2 | NP |
| Vermont | - | NC | - | NP |
| Middle Atlantic | 26 | NC | 147 | NP |
| New Jersey | - | NC | - | NP |
| New York (excluding New York City) | - | NC | - | NP |
| New York City | - | NC | - | NP |
| Pennsylvania | 26 | NC | 147 | NP |
| East North Central | 44 | NC | 189 | NP |
| Illinois | - | NC | 9 | NP |
| Indiana | - | NC | - | NP |
| Michigan | 7 | NC | 32 | NP |
| Ohio | 37 | NC | 148 | NP |
| Wisconsin | - | NC | - | NP |
| West North Central | 10 | NC | 32 | NP |
| Iowa | 7 | NC | 18 | NP |
| Kansas | 3 | NC | 6 | NP |
| Minnesota | - | NC | - | NP |
| Missouri | - | NC | 1 | NP |
| Nebraska | - | NC | 7 | NP |
| North Dakota | - | NC | - | NP |
| South Dakota | - | NC | - | NP |
| South Atlantic | 40 | NC | 488 | NP |
| Delaware | 1 | NC | 8 | NP |
| District of Columbia | - | NC | - | NP |
| Florida | 11 | NC | 349 | NP |
| Georgia | - | NC | - | NP |
| Maryland | 6 | NC | 69 | NP |
| North Carolina | - | NC | - | NP |
| South Carolina | - | NC | - | NP |
| Virginia | 22 | NC | 60 | NP |
| West Virginia | - | NC | 2 | NP |
| East South Central | 19 | NC | 55 | NP |
| Alabama | - | NC | - | NP |
| Kentucky | N | NC | N | NP |
| Mississippi | N | NC | N | NP |
| Tennessee | 19 | NC | 55 | NP |
| West South Central | 1 | NC | 8 | NP |
| Arkansas | U | NC | U | NP |
| Louisiana | - | NC | - | NP |
| Oklahoma | 1 | NC | 8 | NP |
| Texas | N | NC | N | NP |
| Mountain | 41 | NC | 204 | NP |
| Arizona | 18 | NC | 81 | NP |
| Colorado | 23 | NC | 72 | NP |
| Idaho | - | NC | - | NP |
| Montana | - | NC | - | NP |
| Nevada | - | NC | 51 | NP |
| New Mexico | - | NC | - | NP |
| Utah | - | NC | - | NP |
| Wyoming | - | NC | - | NP |
| Pacific | 6 | NC | 37 | NP |
| Alaska | - | NC | 7 | NP |
| California | - | NC | - | NP |
| Hawaii | U | NC | U | NP |
| Oregon | 6 | NC | 30 | NP |
| Washington | - | NC | - | NP |
| U.S. Territories | - | NC | - | NP |
| American Samoa | N | NC | N | NP |
| Commonwealth of Northern Mariana Islands | - | NC | - | NP |
| Guam | - | NC | - | NP |
| Puerto Rico | - | NC | - | NP |
| U.S. Virgin Islands | - | NC | - | NP |
| Non-U.S. Residents | - | NC | - | NP |
| Total | 258 | NC | 1,453 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]