Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 3,897 | 11,791 | 54,145 | 77,502 |
New England | 27 | 295 | 1,319 | 1,872 |
Connecticut | - | 44 | - | 316 |
Maine | - | 25 | 31 | 85 |
Massachusetts | 1 | 241 | 1,119 | 1,313 |
New Hampshire | - | 17 | 7 | 81 |
Rhode Island | 23 | 80 | 145 | 56 |
Vermont | 3 | 8 | 17 | 21 |
Middle Atlantic | 814 | 1,809 | 9,233 | 9,658 |
New Jersey | 5 | 242 | 851 | 1,341 |
New York (excluding New York City) | 245 | 412 | 1,636 | 1,691 |
New York City | 267 | 836 | 4,274 | 4,015 |
Pennsylvania | 297 | 422 | 2,472 | 2,611 |
East North Central | 491 | 1,530 | 6,653 | 10,427 |
Illinois | 28 | 523 | 947 | 3,397 |
Indiana | 75 | 255 | 1,024 | 1,358 |
Michigan | 71 | 369 | 1,435 | 2,077 |
Ohio | 212 | 441 | 2,266 | 2,663 |
Wisconsin | 105 | 170 | 981 | 932 |
West North Central | 252 | 745 | 3,312 | 4,622 |
Iowa | 43 | 93 | 414 | 522 |
Kansas | 39 | 97 | 245 | 647 |
Minnesota | 31 | 208 | 923 | 983 |
Missouri | 138 | 302 | 1,329 | 1,707 |
Nebraska | - | 73 | 173 | 294 |
North Dakota | 1 | 31 | 84 | 149 |
South Dakota | - | 54 | 144 | 320 |
South Atlantic | 1,053 | 3,337 | 12,093 | 18,370 |
Delaware | - | 54 | 133 | 220 |
District of Columbia | - | 142 | 157 | 710 |
Florida | 582 | 2,531 | 5,203 | 5,949 |
Georgia | - | 649 | 1,377 | 4,222 |
Maryland | U | NC | U | U |
North Carolina | 5 | 583 | 1,738 | 3,748 |
South Carolina | 173 | 286 | 1,400 | 1,574 |
Virginia | 290 | 327 | 1,988 | 1,826 |
West Virginia | 3 | 31 | 97 | 121 |
East South Central | 292 | 899 | 2,771 | 5,364 |
Alabama | 175 | 390 | 1,291 | 1,576 |
Kentucky | 117 | 169 | 713 | 736 |
Mississippi | - | 293 | 767 | 1,168 |
Tennessee | - | 383 | - | 1,884 |
West South Central | 141 | 1,662 | 6,791 | 11,105 |
Arkansas | 52 | 153 | 517 | 888 |
Louisiana | - | 314 | 1,089 | 2,007 |
Oklahoma | 24 | 158 | 370 | 1,012 |
Texas | 65 | 1,150 | 4,815 | 7,198 |
Mountain | 279 | 790 | 3,512 | 4,867 |
Arizona | 76 | 327 | 1,515 | 1,963 |
Colorado | 64 | 242 | 824 | 905 |
Idaho | 1 | 25 | 56 | 119 |
Montana | 6 | 27 | 75 | 142 |
Nevada | 98 | 132 | 577 | 861 |
New Mexico | 2 | 95 | 198 | 473 |
Utah | 32 | 71 | 267 | 375 |
Wyoming | - | 9 | - | 29 |
Pacific | 548 | 1,800 | 8,461 | 11,217 |
Alaska | 11 | 66 | 254 | 288 |
California | 276 | 1,453 | 6,403 | 8,759 |
Hawaii | - | 0 | - | - |
Oregon | 100 | 128 | 585 | 760 |
Washington | 161 | 310 | 1,219 | 1,410 |
U.S. Territories | - | 28 | - | 132 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 28 | - | 132 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 4 | 3 | - |
Total | 3,897 | 11,791 | 54,148 | 77,634 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]