Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 13,903 | 32,034 | 206,564 | 279,452 |
New England | 145 | 939 | 6,032 | 7,894 |
Connecticut | - | 96 | - | 893 |
Maine | 55 | 80 | 498 | 504 |
Massachusetts | 6 | 644 | 4,248 | 4,995 |
New Hampshire | - | 79 | 365 | 477 |
Rhode Island | 84 | 177 | 715 | 781 |
Vermont | - | 36 | 206 | 244 |
Middle Atlantic | 2,362 | 4,305 | 31,422 | 34,596 |
New Jersey | 106 | 787 | 5,083 | 6,230 |
New York (excluding New York City) | 821 | 1,277 | 6,635 | 6,674 |
New York City | 441 | 1,557 | 10,553 | 11,764 |
Pennsylvania | 994 | 1,211 | 9,151 | 9,928 |
East North Central | 1,724 | 4,440 | 26,747 | 39,478 |
Illinois | 102 | 1,445 | 4,383 | 12,898 |
Indiana | 358 | 882 | 4,969 | 5,766 |
Michigan | 232 | 834 | 4,633 | 6,295 |
Ohio | 638 | 1,211 | 8,635 | 10,044 |
Wisconsin | 394 | 531 | 4,127 | 4,475 |
West North Central | 726 | 2,075 | 12,476 | 17,253 |
Iowa | 170 | 315 | 1,994 | 2,474 |
Kansas | 35 | 304 | 803 | 2,446 |
Minnesota | - | 470 | 2,889 | 3,883 |
Missouri | 415 | 746 | 4,929 | 5,372 |
Nebraska | - | 246 | 597 | 1,569 |
North Dakota | 50 | 87 | 557 | 631 |
South Dakota | 56 | 118 | 707 | 878 |
South Atlantic | 3,078 | 9,272 | 42,358 | 60,344 |
Delaware | 99 | 227 | 902 | 1,037 |
District of Columbia | 58 | 198 | 322 | 1,462 |
Florida | 1,604 | 6,784 | 17,760 | 18,561 |
Georgia | - | 1,530 | 5,040 | 13,235 |
Maryland | U | NC | U | U |
North Carolina | 5 | 1,365 | 5,211 | 12,125 |
South Carolina | 520 | 821 | 5,482 | 5,643 |
Virginia | 758 | 975 | 6,992 | 7,528 |
West Virginia | 34 | 115 | 649 | 753 |
East South Central | 1,105 | 2,385 | 10,229 | 18,754 |
Alabama | 672 | 972 | 5,859 | 5,553 |
Kentucky | 359 | 546 | 2,567 | 2,837 |
Mississippi | 74 | 1,000 | 1,803 | 3,966 |
Tennessee | - | 1,056 | - | 6,398 |
West South Central | 520 | 4,714 | 24,887 | 39,594 |
Arkansas | 225 | 413 | 2,467 | 3,301 |
Louisiana | - | 884 | 4,408 | 6,409 |
Oklahoma | 47 | 413 | 1,435 | 3,386 |
Texas | 248 | 3,258 | 16,577 | 26,498 |
Mountain | 1,528 | 2,666 | 17,025 | 20,267 |
Arizona | 460 | 892 | 6,294 | 7,008 |
Colorado | 577 | 855 | 4,400 | 4,169 |
Idaho | - | 145 | 740 | 1,021 |
Montana | - | 98 | 480 | 674 |
Nevada | 297 | 374 | 2,345 | 3,298 |
New Mexico | 14 | 255 | 1,018 | 1,877 |
Utah | 180 | 255 | 1,748 | 1,927 |
Wyoming | - | 51 | - | 293 |
Pacific | 2,715 | 4,904 | 35,388 | 41,272 |
Alaska | 75 | 129 | 848 | 876 |
California | 1,958 | 3,924 | 28,734 | 34,092 |
Hawaii | - | 0 | - | - |
Oregon | 313 | 383 | 2,523 | 2,642 |
Washington | 369 | 571 | 3,283 | 3,662 |
U.S. Territories | - | 99 | - | 504 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 99 | - | 504 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 3 | 4 | 15 |
Total | 13,903 | 32,098 | 206,568 | 279,971 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]