Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Giardiasis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 190 | 426 | 3,064 | 2,970 |
| New England | 14 | 42 | 222 | 189 |
| Connecticut | 4 | 9 | 37 | 42 |
| Maine | - | 9 | 13 | 17 |
| Massachusetts | 10 | 23 | 156 | 111 |
| New Hampshire | - | 7 | 13 | 7 |
| Rhode Island | - | 5 | 3 | 12 |
| Vermont | N | NC | N | N |
| Middle Atlantic | 60 | 105 | 668 | 628 |
| New Jersey | - | 19 | - | 83 |
| New York (excluding New York City) | 30 | 46 | 220 | 147 |
| New York City | 30 | 44 | 348 | 271 |
| Pennsylvania | - | 20 | 100 | 127 |
| East North Central | 12 | 47 | 267 | 305 |
| Illinois | N | NC | N | N |
| Indiana | - | 10 | 4 | 30 |
| Michigan | 2 | 17 | 74 | 130 |
| Ohio | 6 | 25 | 116 | 70 |
| Wisconsin | 4 | 20 | 73 | 75 |
| West North Central | 5 | 30 | 182 | 157 |
| Iowa | - | 9 | 31 | 50 |
| Kansas | - | 8 | 32 | 24 |
| Minnesota | - | 0 | - | - |
| Missouri | 2 | 12 | 70 | 55 |
| Nebraska | 3 | 5 | 28 | 14 |
| North Dakota | - | 3 | 7 | 4 |
| South Dakota | - | 7 | 14 | 10 |
| South Atlantic | 48 | 72 | 565 | 552 |
| Delaware | 2 | 3 | 9 | 10 |
| District of Columbia | - | 2 | 1 | - |
| Florida | 31 | 39 | 308 | 277 |
| Georgia | 6 | 18 | 64 | 109 |
| Maryland | 3 | 11 | 73 | 53 |
| North Carolina | N | NC | N | N |
| South Carolina | 4 | 8 | 48 | 33 |
| Virginia | 2 | 13 | 45 | 61 |
| West Virginia | - | 5 | 17 | 9 |
| East South Central | 4 | 17 | 91 | 86 |
| Alabama | 4 | 13 | 48 | 45 |
| Kentucky | - | 13 | 43 | 41 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | 4 | 17 | 34 | 71 |
| Arkansas | 4 | 11 | 34 | 18 |
| Louisiana | - | 9 | - | 53 |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 10 | 60 | 263 | 248 |
| Arizona | 1 | 11 | 38 | 26 |
| Colorado | 9 | 33 | 136 | 105 |
| Idaho | - | 5 | 21 | 25 |
| Montana | - | 7 | 15 | 15 |
| Nevada | - | 4 | 4 | 20 |
| New Mexico | - | 5 | 10 | 10 |
| Utah | - | 10 | 37 | 43 |
| Wyoming | - | 4 | 2 | 4 |
| Pacific | 33 | 95 | 772 | 734 |
| Alaska | 2 | 6 | 10 | 6 |
| California | 27 | 81 | 632 | 600 |
| Hawaii | - | 3 | - | 9 |
| Oregon | 3 | 18 | 83 | 74 |
| Washington | 1 | 14 | 47 | 45 |
| U.S. Territories | - | 2 | 2 | 4 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 2 | 2 | 4 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 2 | 1 | 1 |
| Total | 190 | 427 | 3,067 | 2,975 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]