Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 674 | 2,259 | 13,543 | 16,082 |
New England | 25 | 116 | 541 | 666 |
Connecticut | 7 | 27 | 102 | 160 |
Maine | - | 16 | 24 | 30 |
Massachusetts | 18 | 63 | 323 | 312 |
New Hampshire | - | 12 | 47 | 77 |
Rhode Island | - | 18 | 18 | 50 |
Vermont | - | 12 | 27 | 37 |
Middle Atlantic | 104 | 330 | 2,304 | 2,638 |
New Jersey | 3 | 86 | 373 | 554 |
New York (excluding New York City) | 51 | 200 | 573 | 587 |
New York City | 50 | 107 | 853 | 948 |
Pennsylvania | - | 88 | 505 | 549 |
East North Central | 45 | 278 | 1,428 | 2,060 |
Illinois | - | 94 | 413 | 631 |
Indiana | - | 23 | - | 254 |
Michigan | 4 | 59 | 246 | 358 |
Ohio | 32 | 87 | 486 | 515 |
Wisconsin | 9 | 56 | 283 | 302 |
West North Central | 24 | 168 | 763 | 885 |
Iowa | 2 | 58 | 235 | 266 |
Kansas | 6 | 44 | 114 | 160 |
Minnesota | - | 0 | - | - |
Missouri | 14 | 52 | 258 | 268 |
Nebraska | - | 24 | 82 | 94 |
North Dakota | 1 | 9 | 20 | 21 |
South Dakota | 1 | 18 | 54 | 76 |
South Atlantic | 162 | 386 | 2,749 | 2,960 |
Delaware | 5 | 10 | 52 | 33 |
District of Columbia | - | 8 | 30 | 25 |
Florida | 90 | 140 | 1,154 | 1,056 |
Georgia | 4 | 59 | 248 | 433 |
Maryland | 20 | 41 | 280 | 266 |
North Carolina | - | 86 | 292 | 522 |
South Carolina | 11 | 34 | 218 | 154 |
Virginia | 32 | 54 | 421 | 381 |
West Virginia | - | 23 | 54 | 90 |
East South Central | 9 | 123 | 583 | 688 |
Alabama | - | 34 | - | 44 |
Kentucky | - | 42 | 186 | 225 |
Mississippi | - | 26 | 118 | 148 |
Tennessee | 9 | 50 | 279 | 271 |
West South Central | 41 | 323 | 858 | 1,397 |
Arkansas | 16 | 33 | 125 | 141 |
Louisiana | - | 35 | - | 169 |
Oklahoma | 25 | 101 | 264 | 197 |
Texas | - | 204 | 469 | 890 |
Mountain | 57 | 178 | 1,001 | 1,195 |
Arizona | 31 | 56 | 238 | 271 |
Colorado | 16 | 65 | 290 | 333 |
Idaho | 6 | 24 | 118 | 123 |
Montana | - | 20 | 81 | 66 |
Nevada | - | 11 | 20 | 70 |
New Mexico | 4 | 24 | 90 | 116 |
Utah | - | 31 | 139 | 176 |
Wyoming | - | 14 | 25 | 40 |
Pacific | 207 | 483 | 3,316 | 3,593 |
Alaska | 2 | 9 | 23 | 29 |
California | 167 | 364 | 2,585 | 2,665 |
Hawaii | - | 39 | - | 184 |
Oregon | 12 | 36 | 222 | 257 |
Washington | 26 | 69 | 486 | 458 |
U.S. Territories | - | 4 | 5 | 15 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 4 | 5 | 15 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 674 | 2,260 | 13,548 | 16,098 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]