Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending May 4, 2024 (Week 18)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 15,135 34,879 453,801 568,839
New England 187 892 12,727 15,294
Connecticut - 0 - 1,155
Maine 52 80 958 1,008
Massachusetts 6 644 9,168 9,999
New Hampshire - 79 671 937
Rhode Island 106 388 1,476 1,721
Vermont 23 36 454 474
Middle Atlantic 1,615 4,303 61,760 68,402
New Jersey - 788 10,596 12,396
New York (excluding New York City) 737 1,591 13,420 13,415
New York City - 1,564 19,313 23,085
Pennsylvania 878 1,211 18,431 19,506
East North Central 1,781 4,395 55,095 76,807
Illinois 72 1,289 9,728 24,094
Indiana 360 882 10,439 12,027
Michigan 314 837 9,713 12,053
Ohio 654 1,218 17,054 19,747
Wisconsin 381 534 8,161 8,886
West North Central 708 2,130 28,791 34,640
Iowa 168 315 4,101 4,899
Kansas 155 304 3,704 4,841
Minnesota 106 482 6,718 7,809
Missouri 220 746 10,082 10,978
Nebraska - 247 1,844 3,157
North Dakota 59 87 1,118 1,229
South Dakota - 118 1,224 1,727
South Atlantic 4,757 12,283 114,079 132,988
Delaware - 227 1,792 2,018
District of Columbia 1 199 2,203 2,929
Florida 1,721 6,956 37,629 38,604
Georgia 889 1,534 19,245 26,237
Maryland 670 1,010 11,094 11,639
North Carolina 2 1,430 15,883 23,510
South Carolina 654 822 11,281 11,678
Virginia 788 934 13,552 14,846
West Virginia 32 115 1,400 1,527
East South Central 1,384 2,315 20,662 37,978
Alabama 897 834 11,632 11,956
Kentucky 402 546 5,280 5,383
Mississippi 85 1,004 3,750 7,430
Tennessee - 961 - 13,209
West South Central 652 4,719 54,975 79,899
Arkansas 194 393 5,075 6,632
Louisiana 403 893 10,919 12,891
Oklahoma 55 383 3,300 6,695
Texas - 3,259 35,681 53,681
Mountain 1,281 2,676 34,992 40,764
Arizona 459 929 12,640 14,124
Colorado 352 856 8,648 8,784
Idaho 67 145 1,853 2,089
Montana 56 98 1,146 1,304
Nevada 198 374 4,222 6,174
New Mexico 16 255 2,445 3,853
Utah 133 255 3,540 3,820
Wyoming - 51 498 616
Pacific 2,770 4,909 70,720 82,067
Alaska 83 124 1,711 1,849
California 2,115 3,928 57,721 67,688
Hawaii - 0 - -
Oregon 237 383 4,845 5,330
Washington 335 571 6,443 7,200
U.S. Territories - 46 - 978
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 46 - 978
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 3 9 20
Total 15,135 34,880 453,810 569,837
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.