Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 401 | 1,763 | 12,101 | 13,432 |
New England | 12 | 145 | 512 | 543 |
Connecticut | 1 | 20 | 82 | 127 |
Maine | - | 8 | 16 | 27 |
Massachusetts | 11 | 126 | 287 | 261 |
New Hampshire | - | 14 | 56 | 60 |
Rhode Island | - | 10 | 52 | 43 |
Vermont | - | 7 | 19 | 25 |
Middle Atlantic | 103 | 230 | 1,835 | 1,617 |
New Jersey | - | 71 | 314 | 349 |
New York (excluding New York City) | 50 | 69 | 540 | 462 |
New York City | 27 | 59 | 526 | 390 |
Pennsylvania | 26 | 64 | 455 | 416 |
East North Central | 50 | 229 | 1,451 | 1,831 |
Illinois | - | 116 | 407 | 524 |
Indiana | - | 42 | 4 | 253 |
Michigan | 2 | 43 | 236 | 299 |
Ohio | 40 | 68 | 506 | 460 |
Wisconsin | 8 | 33 | 298 | 295 |
West North Central | 16 | 112 | 770 | 921 |
Iowa | - | 39 | 201 | 208 |
Kansas | 3 | 28 | 104 | 235 |
Minnesota | - | 0 | - | - |
Missouri | 9 | 41 | 270 | 255 |
Nebraska | 4 | 22 | 94 | 118 |
North Dakota | - | 7 | 45 | 26 |
South Dakota | - | 9 | 56 | 79 |
South Atlantic | 149 | 528 | 3,575 | 3,483 |
Delaware | 1 | 13 | 41 | 38 |
District of Columbia | 1 | 5 | 10 | 9 |
Florida | 98 | 247 | 1,957 | 1,659 |
Georgia | 8 | 99 | 356 | 450 |
Maryland | 16 | 49 | 236 | 285 |
North Carolina | - | 98 | 260 | 390 |
South Carolina | 1 | 65 | 238 | 236 |
Virginia | 24 | 70 | 433 | 344 |
West Virginia | - | 11 | 44 | 72 |
East South Central | 16 | 134 | 580 | 743 |
Alabama | - | 38 | - | 130 |
Kentucky | 1 | 29 | 164 | 182 |
Mississippi | - | 42 | 149 | 193 |
Tennessee | 15 | 39 | 267 | 238 |
West South Central | 24 | 316 | 1,406 | 1,594 |
Arkansas | 10 | 44 | 151 | 104 |
Louisiana | - | 49 | - | 269 |
Oklahoma | 13 | 38 | 199 | 178 |
Texas | 1 | 214 | 1,056 | 1,043 |
Mountain | 22 | 118 | 945 | 1,086 |
Arizona | 14 | 51 | 298 | 322 |
Colorado | 2 | 36 | 309 | 263 |
Idaho | 4 | 15 | 90 | 111 |
Montana | - | 8 | 22 | 49 |
Nevada | - | 14 | 17 | 94 |
New Mexico | - | 17 | 51 | 89 |
Utah | 2 | 40 | 135 | 139 |
Wyoming | - | 6 | 23 | 19 |
Pacific | 9 | 233 | 1,027 | 1,614 |
Alaska | - | 10 | 13 | 20 |
California | - | 175 | 579 | 1,088 |
Hawaii | - | 10 | - | 55 |
Oregon | 2 | 24 | 140 | 164 |
Washington | 7 | 43 | 295 | 287 |
U.S. Territories | 6 | 139 | 301 | 104 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | 7 |
Puerto Rico | 6 | 139 | 299 | 97 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 2 | 1 | 2 |
Total | 407 | 1,782 | 12,403 | 13,538 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]