Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 15,436 | 34,950 | 482,596 | 603,413 |
New England | 530 | 890 | 13,869 | 16,049 |
Connecticut | - | 0 | - | 1,155 |
Maine | 40 | 80 | 1,010 | 1,069 |
Massachusetts | 368 | 644 | 10,107 | 10,491 |
New Hampshire | - | 79 | 700 | 1,005 |
Rhode Island | 103 | 389 | 1,579 | 1,825 |
Vermont | 19 | 36 | 473 | 504 |
Middle Atlantic | 2,131 | 4,303 | 65,212 | 72,348 |
New Jersey | 520 | 788 | 12,328 | 13,097 |
New York (excluding New York City) | 712 | 1,591 | 14,132 | 14,395 |
New York City | - | 1,564 | 19,313 | 24,354 |
Pennsylvania | 899 | 1,211 | 19,439 | 20,502 |
East North Central | 1,756 | 4,331 | 58,659 | 80,890 |
Illinois | 97 | 1,289 | 10,498 | 25,264 |
Indiana | 367 | 882 | 11,101 | 12,680 |
Michigan | 265 | 837 | 10,390 | 12,789 |
Ohio | 689 | 1,218 | 18,066 | 20,763 |
Wisconsin | 338 | 534 | 8,604 | 9,394 |
West North Central | 722 | 2,130 | 31,204 | 36,576 |
Iowa | 162 | 315 | 4,401 | 5,144 |
Kansas | 125 | 304 | 3,924 | 5,091 |
Minnesota | 94 | 482 | 7,062 | 8,279 |
Missouri | 297 | 746 | 10,726 | 11,620 |
Nebraska | - | 249 | 2,694 | 3,341 |
North Dakota | 44 | 87 | 1,173 | 1,291 |
South Dakota | - | 118 | 1,224 | 1,810 |
South Atlantic | 4,573 | 12,286 | 120,956 | 140,432 |
Delaware | - | 227 | 1,921 | 2,124 |
District of Columbia | - | 199 | 2,223 | 3,106 |
Florida | 1,721 | 6,958 | 39,816 | 40,990 |
Georgia | 958 | 1,534 | 20,203 | 27,662 |
Maryland | 550 | 1,008 | 11,667 | 12,309 |
North Carolina | 5 | 1,433 | 17,493 | 24,816 |
South Carolina | 557 | 822 | 11,840 | 12,178 |
Virginia | 748 | 934 | 14,282 | 15,645 |
West Virginia | 34 | 115 | 1,511 | 1,602 |
East South Central | 954 | 2,333 | 21,847 | 40,312 |
Alabama | 618 | 899 | 12,269 | 12,632 |
Kentucky | 258 | 559 | 5,538 | 5,699 |
Mississippi | 78 | 1,004 | 4,040 | 7,811 |
Tennessee | - | 961 | - | 14,170 |
West South Central | 888 | 4,722 | 59,317 | 84,295 |
Arkansas | 203 | 393 | 5,403 | 6,964 |
Louisiana | 383 | 893 | 11,569 | 13,650 |
Oklahoma | 50 | 383 | 3,551 | 7,031 |
Texas | 252 | 3,262 | 38,794 | 56,650 |
Mountain | 1,132 | 2,676 | 36,730 | 43,043 |
Arizona | 425 | 930 | 13,365 | 14,929 |
Colorado | 359 | 860 | 9,048 | 9,362 |
Idaho | 54 | 145 | 1,943 | 2,177 |
Montana | 29 | 98 | 1,188 | 1,358 |
Nevada | 51 | 374 | 4,277 | 6,436 |
New Mexico | 11 | 255 | 2,588 | 4,098 |
Utah | 182 | 255 | 3,756 | 4,032 |
Wyoming | 21 | 51 | 565 | 651 |
Pacific | 2,750 | 4,950 | 74,802 | 89,468 |
Alaska | 78 | 124 | 1,871 | 1,940 |
California | 2,068 | 3,928 | 61,039 | 71,425 |
Hawaii | - | 0 | - | - |
Oregon | 265 | 383 | 5,110 | 5,594 |
Washington | 339 | 649 | 6,782 | 10,509 |
U.S. Territories | - | 39 | - | 1,017 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 39 | - | 1,017 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 3 | 9 | 20 |
Total | 15,436 | 34,951 | 482,605 | 604,450 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]