Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 4,423 | 12,185 | 162,076 | 211,112 |
New England | 154 | 394 | 4,027 | 4,610 |
Connecticut | - | 0 | - | 484 |
Maine | 4 | 25 | 207 | 226 |
Massachusetts | 118 | 241 | 3,242 | 3,250 |
New Hampshire | - | 26 | 124 | 214 |
Rhode Island | 31 | 212 | 399 | 356 |
Vermont | 1 | 8 | 55 | 80 |
Middle Atlantic | 588 | 1,818 | 23,915 | 25,698 |
New Jersey | 93 | 249 | 3,331 | 3,547 |
New York (excluding New York City) | 194 | 512 | 4,388 | 4,572 |
New York City | - | 836 | 9,664 | 10,742 |
Pennsylvania | 301 | 414 | 6,532 | 6,837 |
East North Central | 489 | 1,514 | 18,795 | 27,057 |
Illinois | 35 | 480 | 3,030 | 8,424 |
Indiana | 63 | 244 | 2,899 | 3,668 |
Michigan | 64 | 369 | 4,419 | 5,348 |
Ohio | 232 | 441 | 5,926 | 7,158 |
Wisconsin | 95 | 169 | 2,521 | 2,459 |
West North Central | 236 | 761 | 9,528 | 12,544 |
Iowa | 43 | 93 | 1,133 | 1,358 |
Kansas | 29 | 102 | 1,067 | 1,587 |
Minnesota | 43 | 208 | 2,490 | 2,617 |
Missouri | 120 | 302 | 3,480 | 4,939 |
Nebraska | - | 73 | 626 | 831 |
North Dakota | 1 | 31 | 242 | 410 |
South Dakota | - | 54 | 490 | 802 |
South Atlantic | 1,566 | 4,611 | 45,474 | 53,211 |
Delaware | - | 54 | 502 | 542 |
District of Columbia | - | 143 | 1,729 | 1,871 |
Florida | 606 | 2,721 | 15,138 | 16,623 |
Georgia | 339 | 655 | 8,424 | 11,387 |
Maryland | 126 | 297 | 3,403 | 3,981 |
North Carolina | 1 | 583 | 7,080 | 9,664 |
South Carolina | 218 | 286 | 3,933 | 4,069 |
Virginia | 272 | 328 | 5,004 | 4,767 |
West Virginia | 4 | 31 | 261 | 307 |
East South Central | 195 | 771 | 6,479 | 14,467 |
Alabama | 140 | 267 | 3,247 | 4,526 |
Kentucky | 27 | 213 | 1,612 | 1,904 |
Mississippi | 28 | 293 | 1,620 | 2,879 |
Tennessee | - | 310 | - | 5,158 |
West South Central | 288 | 1,670 | 19,929 | 29,672 |
Arkansas | 46 | 127 | 1,504 | 2,353 |
Louisiana | 123 | 315 | 3,795 | 5,052 |
Oklahoma | 17 | 146 | 1,260 | 2,616 |
Texas | 102 | 1,162 | 13,370 | 19,651 |
Mountain | 260 | 814 | 10,090 | 13,083 |
Arizona | 63 | 330 | 4,265 | 5,162 |
Colorado | 122 | 241 | 2,270 | 2,652 |
Idaho | 7 | 25 | 189 | 318 |
Montana | 12 | 27 | 264 | 332 |
Nevada | 15 | 147 | 1,578 | 2,229 |
New Mexico | - | 95 | 761 | 1,315 |
Utah | 41 | 71 | 697 | 981 |
Wyoming | - | 9 | 66 | 94 |
Pacific | 647 | 1,826 | 23,839 | 30,770 |
Alaska | 42 | 65 | 788 | 836 |
California | 376 | 1,470 | 18,531 | 24,179 |
Hawaii | - | 0 | - | - |
Oregon | 84 | 128 | 1,494 | 1,862 |
Washington | 145 | 245 | 3,026 | 3,893 |
U.S. Territories | - | 1 | - | 240 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | - | 240 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 4 | 5 | 8 |
Total | 4,423 | 12,185 | 162,081 | 211,360 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]