Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 168 | 657 | 7,744 | 5,847 |
New England | 6 | 26 | 242 | 208 |
Connecticut | - | 9 | 48 | 44 |
Maine | - | 2 | 8 | 7 |
Massachusetts | 6 | 16 | 159 | 111 |
New Hampshire | - | 3 | 7 | 7 |
Rhode Island | - | 5 | 7 | 33 |
Vermont | - | 3 | 13 | 6 |
Middle Atlantic | 65 | 282 | 2,844 | 963 |
New Jersey | 1 | 144 | 1,105 | 163 |
New York (excluding New York City) | 11 | 81 | 300 | 185 |
New York City | 49 | 231 | 1,284 | 499 |
Pennsylvania | 4 | 24 | 155 | 116 |
East North Central | 5 | 58 | 576 | 489 |
Illinois | - | 28 | 201 | 186 |
Indiana | - | 7 | 42 | 55 |
Michigan | 1 | 9 | 92 | 72 |
Ohio | 3 | 33 | 188 | 123 |
Wisconsin | 1 | 7 | 53 | 53 |
West North Central | 3 | 24 | 152 | 139 |
Iowa | - | 12 | 45 | 38 |
Kansas | - | 5 | 18 | 20 |
Minnesota | - | 0 | - | - |
Missouri | 2 | 8 | 57 | 46 |
Nebraska | 1 | 5 | 17 | 21 |
North Dakota | - | 1 | 3 | 5 |
South Dakota | - | 9 | 12 | 9 |
South Atlantic | 27 | 95 | 1,117 | 1,117 |
Delaware | - | 4 | 14 | 16 |
District of Columbia | - | 7 | 32 | 34 |
Florida | 4 | 43 | 419 | 429 |
Georgia | 6 | 20 | 230 | 200 |
Maryland | 11 | 14 | 143 | 112 |
North Carolina | - | 17 | 100 | 127 |
South Carolina | 2 | 8 | 48 | 44 |
Virginia | 4 | 17 | 126 | 146 |
West Virginia | - | 2 | 5 | 9 |
East South Central | 3 | 37 | 115 | 144 |
Alabama | - | 5 | - | 14 |
Kentucky | 1 | 8 | 33 | 38 |
Mississippi | - | 7 | 28 | 16 |
Tennessee | 2 | 25 | 54 | 76 |
West South Central | 2 | 90 | 240 | 427 |
Arkansas | 1 | 6 | 18 | 14 |
Louisiana | - | 7 | - | 35 |
Oklahoma | 1 | 8 | 26 | 19 |
Texas | - | 83 | 196 | 359 |
Mountain | 31 | 45 | 505 | 447 |
Arizona | 29 | 19 | 196 | 149 |
Colorado | - | 20 | 179 | 139 |
Idaho | - | 5 | 15 | 5 |
Montana | - | 1 | - | 5 |
Nevada | - | 6 | 3 | 30 |
New Mexico | - | 16 | 57 | 45 |
Utah | 2 | 10 | 48 | 69 |
Wyoming | - | 2 | 7 | 5 |
Pacific | 26 | 160 | 1,953 | 1,913 |
Alaska | - | 1 | 3 | 2 |
California | 16 | 137 | 1,477 | 1,393 |
Hawaii | - | 9 | - | 14 |
Oregon | 5 | 24 | 131 | 81 |
Washington | 5 | 42 | 342 | 423 |
U.S. Territories | - | 4 | 2 | 6 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 2 | - | 1 |
Puerto Rico | - | 3 | 2 | 5 |
U.S. Virgin Islands | - | 1 | - | - |
Non-U.S. Residents | - | 1 | 2 | 1 |
Total | 168 | 657 | 7,748 | 5,854 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]