Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending May 18,2024 (Week 20)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 15,176 34,967 513,872 637,042
New England 136 890 14,050 16,833
Connecticut - 0 - 1,155
Maine 49 80 1,061 1,120
Massachusetts 3 644 10,110 11,039
New Hampshire - 79 746 1,062
Rhode Island 67 389 1,642 1,929
Vermont 17 36 491 528
Middle Atlantic 2,065 4,303 71,350 76,109
New Jersey 13 788 12,341 13,835
New York (excluding New York City) 830 1,591 14,956 15,107
New York City 438 1,565 23,721 25,645
Pennsylvania 784 1,211 20,332 21,522
East North Central 1,627 4,331 61,735 85,058
Illinois 71 1,289 11,071 26,463
Indiana 365 882 11,636 13,437
Michigan 247 837 11,027 13,432
Ohio 605 1,218 18,974 21,828
Wisconsin 339 534 9,027 9,898
West North Central 753 2,130 32,716 38,445
Iowa 147 315 4,637 5,390
Kansas 129 304 4,143 5,356
Minnesota 89 482 7,447 8,708
Missouri 357 746 11,357 12,232
Nebraska - 249 2,694 3,509
North Dakota 31 87 1,214 1,348
South Dakota - 118 1,224 1,902
South Atlantic 4,644 12,298 131,746 148,129
Delaware - 227 2,063 2,280
District of Columbia 65 200 2,288 3,321
Florida 1,669 6,959 42,039 43,224
Georgia 963 1,534 25,694 29,131
Maryland 555 1,008 12,263 12,973
North Carolina 7 1,433 18,291 26,134
South Carolina 622 822 12,463 12,944
Virginia 744 934 15,065 16,438
West Virginia 19 115 1,580 1,684
East South Central 1,127 2,052 23,032 42,343
Alabama 535 892 12,716 13,303
Kentucky 486 559 6,024 5,939
Mississippi 106 1,004 4,292 8,175
Tennessee - 756 - 14,926
West South Central 776 4,743 61,907 88,557
Arkansas 209 393 5,763 7,304
Louisiana 323 893 12,145 14,316
Oklahoma 41 383 3,770 7,398
Texas 203 3,283 40,229 59,539
Mountain 1,162 2,673 38,639 45,374
Arizona 456 930 14,209 15,745
Colorado 212 863 9,333 9,897
Idaho 60 145 2,041 2,274
Montana 56 98 1,273 1,437
Nevada 186 374 4,648 6,739
New Mexico - 255 2,588 4,335
Utah 179 255 3,963 4,260
Wyoming 13 51 584 687
Pacific 2,886 5,059 78,697 96,194
Alaska 82 125 1,973 2,039
California 2,183 3,909 64,210 74,796
Hawaii - 137 - 2,457
Oregon 326 383 5,437 5,870
Washington 295 649 7,077 11,032
U.S. Territories - 37 - 1,054
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 37 - 1,054
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 3 9 20
Total 15,176 34,968 513,881 638,116
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.