Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, chronic | |||
|---|---|---|---|---|
| Probable | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 217 | NC | 6,358 | NP |
| New England | 29 | NC | 835 | NP |
| Connecticut | N | NC | N | NP |
| Maine | 2 | NC | 17 | NP |
| Massachusetts | 26 | NC | 771 | NP |
| New Hampshire | - | NC | 3 | NP |
| Rhode Island | 1 | NC | 41 | NP |
| Vermont | - | NC | 3 | NP |
| Middle Atlantic | 52 | NC | 1,118 | NP |
| New Jersey | - | NC | - | NP |
| New York (excluding New York City) | 31 | NC | 396 | NP |
| New York City | - | NC | - | NP |
| Pennsylvania | 21 | NC | 722 | NP |
| East North Central | 55 | NC | 935 | NP |
| Illinois | - | NC | 150 | NP |
| Indiana | - | NC | 44 | NP |
| Michigan | 6 | NC | 139 | NP |
| Ohio | 49 | NC | 602 | NP |
| Wisconsin | - | NC | - | NP |
| West North Central | 5 | NC | 253 | NP |
| Iowa | 1 | NC | 100 | NP |
| Kansas | - | NC | 37 | NP |
| Minnesota | - | NC | 1 | NP |
| Missouri | 1 | NC | 44 | NP |
| Nebraska | 3 | NC | 60 | NP |
| North Dakota | - | NC | 3 | NP |
| South Dakota | - | NC | 8 | NP |
| South Atlantic | 41 | NC | 1,935 | NP |
| Delaware | - | NC | 19 | NP |
| District of Columbia | - | NC | 13 | NP |
| Florida | 13 | NC | 1,046 | NP |
| Georgia | - | NC | - | NP |
| Maryland | 17 | NC | 434 | NP |
| North Carolina | - | NC | 22 | NP |
| South Carolina | - | NC | 51 | NP |
| Virginia | 11 | NC | 307 | NP |
| West Virginia | - | NC | 43 | NP |
| East South Central | 7 | NC | 219 | NP |
| Alabama | - | NC | - | NP |
| Kentucky | N | NC | N | NP |
| Mississippi | N | NC | N | NP |
| Tennessee | 7 | NC | 219 | NP |
| West South Central | 1 | NC | 39 | NP |
| Arkansas | U | NC | U | NP |
| Louisiana | - | NC | - | NP |
| Oklahoma | 1 | NC | 39 | NP |
| Texas | N | NC | N | NP |
| Mountain | 17 | NC | 856 | NP |
| Arizona | 6 | NC | 295 | NP |
| Colorado | - | NC | 229 | NP |
| Idaho | - | NC | 12 | NP |
| Montana | - | NC | - | NP |
| Nevada | 11 | NC | 306 | NP |
| New Mexico | - | NC | 14 | NP |
| Utah | - | NC | - | NP |
| Wyoming | - | NC | - | NP |
| Pacific | 10 | NC | 168 | NP |
| Alaska | 3 | NC | 32 | NP |
| California | - | NC | - | NP |
| Hawaii | U | NC | U | NP |
| Oregon | 7 | NC | 136 | NP |
| Washington | - | NC | - | NP |
| U.S. Territories | - | NC | - | NP |
| American Samoa | N | NC | N | NP |
| Commonwealth of Northern Mariana Islands | - | NC | - | NP |
| Guam | - | NC | - | NP |
| Puerto Rico | - | NC | - | NP |
| U.S. Virgin Islands | - | NC | - | NP |
| Non-U.S. Residents | - | NC | 1 | NP |
| Total | 217 | NC | 6,359 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]