Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 106 | 544 | 4,211 | 5,448 |
| New England | 1 | 22 | 174 | 152 |
| Connecticut | 1 | 7 | 38 | 45 |
| Maine | - | 4 | 14 | 6 |
| Massachusetts | - | 10 | 84 | 63 |
| New Hampshire | - | 2 | 8 | 11 |
| Rhode Island | - | 5 | 22 | 17 |
| Vermont | - | 10 | 8 | 10 |
| Middle Atlantic | 25 | 73 | 491 | 621 |
| New Jersey | - | 2 | 1 | 9 |
| New York (excluding New York City) | 18 | 36 | 294 | 234 |
| New York City | - | 35 | 37 | 265 |
| Pennsylvania | 7 | 20 | 159 | 113 |
| East North Central | 25 | 77 | 459 | 606 |
| Illinois | - | 16 | 52 | 91 |
| Indiana | - | 16 | 3 | 70 |
| Michigan | 1 | 14 | 77 | 118 |
| Ohio | 15 | 33 | 191 | 167 |
| Wisconsin | 9 | 24 | 136 | 160 |
| West North Central | 7 | 60 | 375 | 423 |
| Iowa | 1 | 28 | 116 | 143 |
| Kansas | - | 12 | 54 | 72 |
| Minnesota | - | 0 | - | - |
| Missouri | 6 | 19 | 134 | 105 |
| Nebraska | - | 15 | 37 | 56 |
| North Dakota | - | 6 | 10 | 20 |
| South Dakota | - | 7 | 24 | 27 |
| South Atlantic | 12 | 120 | 1,015 | 1,132 |
| Delaware | 1 | 4 | 21 | 8 |
| District of Columbia | - | 7 | 13 | 14 |
| Florida | 1 | 38 | 380 | 392 |
| Georgia | - | 17 | 115 | 150 |
| Maryland | 4 | 23 | 154 | 152 |
| North Carolina | - | 24 | 108 | 195 |
| South Carolina | 1 | 7 | 47 | 48 |
| Virginia | 5 | 32 | 162 | 142 |
| West Virginia | - | 7 | 15 | 31 |
| East South Central | 3 | 46 | 189 | 285 |
| Alabama | - | 9 | - | 32 |
| Kentucky | - | 14 | 64 | 58 |
| Mississippi | - | 4 | 15 | 43 |
| Tennessee | 3 | 43 | 110 | 152 |
| West South Central | 9 | 161 | 233 | 517 |
| Arkansas | 6 | 8 | 53 | 57 |
| Louisiana | - | 4 | - | 52 |
| Oklahoma | 3 | 11 | 74 | 64 |
| Texas | - | 156 | 106 | 344 |
| Mountain | 3 | 66 | 417 | 543 |
| Arizona | 2 | 12 | 109 | 125 |
| Colorado | - | 27 | 161 | 210 |
| Idaho | - | 13 | 35 | 39 |
| Montana | - | 4 | - | 39 |
| Nevada | - | 4 | 9 | 19 |
| New Mexico | - | 4 | 7 | 16 |
| Utah | - | 21 | 69 | 79 |
| Wyoming | 1 | 7 | 27 | 16 |
| Pacific | 21 | 109 | 858 | 1,169 |
| Alaska | - | 3 | 10 | 5 |
| California | 19 | 85 | 609 | 847 |
| Hawaii | - | 2 | - | 3 |
| Oregon | 2 | 15 | 81 | 130 |
| Washington | - | 21 | 158 | 184 |
| U.S. Territories | - | 2 | 4 | 4 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 2 | 4 | 4 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | - |
| Total | 106 | 544 | 4,215 | 5,452 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]