Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending May 25, 2024 (Week 21)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 13,850 34,982 536,338 668,170
New England 144 890 14,268 17,575
Connecticut - 0 - 1,155
Maine 35 80 1,103 1,182
Massachusetts - 644 10,110 11,549
New Hampshire - 79 803 1,120
Rhode Island 78 389 1,720 2,020
Vermont 31 36 532 549
Middle Atlantic 1,573 4,302 73,045 79,801
New Jersey - 788 12,341 14,552
New York (excluding New York City) 751 1,587 15,679 15,931
New York City - 1,565 23,721 26,896
Pennsylvania 822 1,211 21,304 22,422
East North Central 1,596 4,332 64,835 89,288
Illinois 83 1,289 11,812 27,689
Indiana 424 882 12,259 14,213
Michigan 196 837 11,494 14,066
Ohio 594 1,219 19,877 22,917
Wisconsin 299 534 9,393 10,403
West North Central 732 2,130 34,486 40,263
Iowa 111 315 4,785 5,637
Kansas 81 304 4,306 5,600
Minnesota 112 482 7,869 9,122
Missouri 348 746 11,902 12,830
Nebraska - 249 2,694 3,666
North Dakota 37 87 1,271 1,403
South Dakota 43 118 1,659 2,005
South Atlantic 4,374 12,301 138,066 155,601
Delaware - 227 2,152 2,418
District of Columbia 20 200 2,308 3,474
Florida 1,749 6,963 44,232 45,648
Georgia 862 1,534 26,556 30,432
Maryland 383 1,008 12,655 13,727
North Carolina 4 1,433 19,677 27,347
South Carolina 671 822 13,134 13,619
Virginia 685 934 15,772 17,175
West Virginia - 115 1,580 1,761
East South Central 880 2,048 23,888 44,301
Alabama 592 884 13,136 13,916
Kentucky 208 559 6,233 6,175
Mississippi 80 1,004 4,519 8,549
Tennessee - 735 - 15,661
West South Central 795 4,744 64,945 92,651
Arkansas 192 393 6,099 7,674
Louisiana 377 893 12,790 14,997
Oklahoma 48 383 3,991 7,757
Texas 178 3,284 42,065 62,223
Mountain 1,062 2,673 40,287 47,625
Arizona 358 930 14,895 16,497
Colorado 338 863 9,744 10,376
Idaho 43 145 2,105 2,389
Montana 34 98 1,325 1,495
Nevada 63 374 4,712 7,024
New Mexico 17 255 2,732 4,579
Utah 177 255 4,154 4,476
Wyoming 32 52 620 789
Pacific 2,694 5,059 82,518 101,065
Alaska 40 125 2,023 2,134
California 2,027 3,909 67,354 78,513
Hawaii - 137 - 2,559
Oregon 304 383 5,741 6,178
Washington 323 649 7,400 11,681
U.S. Territories - 121 542 1,932
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 121 542 1,932
U.S. Virgin Islands - 0 - -
Non-U.S. Residents 1 3 10 21
Total 13,851 35,025 536,890 670,123
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.